MATCH
17.01.18 | 1st round | Pablo Carreno-Busta/Guillermo Garcia-Lopez | Robin Haase/Matwe Middelkoop | 3-6, 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 55/91 (60%) | 59/86 (69%) |
1st SERVE POINTS WON | 34/55 (62%) | 38/59 (64%) |
2nd SERVE POINTS WON | 22/36 (61%) | 12/27 (44%) |
BREAK POINTS WON | 4/9 (44%) | 2/2 (100%) |
TOTAL RETURN POINTS WON | 33/86 (38%) | 32/91 (35%) |
TOTAL POINTS WON | 92/177 (52%) | 85/177 (48%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 1 | 4 |
MATCH STATS
1 | ||
0-0 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-2 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 0-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
1-3 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 1-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
2-4 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 2-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-5 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
3-6 |
2 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40 | ||
4-1 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, A-40 | ||
5-2 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
6-3 |
3 | ||
0-0 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-2 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-2 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-2 | Robin Haase/Matwe Middelkoop ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15, 40-15 | ||
Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | 6-2 | |
6-2 |

Spain
12.07.91, 33 years
12.07.91, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Holland
06.04.87, 38 years
190 cm
71 kg
2005
Right-handed
06.04.87, 38 years
190 cm
71 kg
2005
Right-handed


Spain
04.06.83, 42 years
187 cm
81 kg
2002
Right-handed
04.06.83, 42 years
187 cm
81 kg
2002
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Holland
03.09.83, 41 years
03.09.83, 41 years

Pablo Carreno-Busta/Guillermo Garcia-Lopez vs. Robin Haase/Matwe Middelkoop - H2H matches
17.01.18 | 1st round | Pablo Carreno-Busta/Guillermo Garcia-Lopez | Robin Haase/Matwe Middelkoop | 3-6, 6-3, 6-2 | match details | ![]() | Hard |