
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
06.06.79, 46 years
24.298 $
06.06.79, 46 years
24.298 $

Paul Baccanello vs. Guillermo Platel-Varas - H2H matches
31.07.00 | 1st round | Paul Baccanello | Guillermo Platel-Varas | 6-4, 6-3 | match details | ![]() | Hard |
Paul Baccanello form & Guillermo Platel-Varas form
Paul Baccanello - last matches
![]() | ||||
08.05.07 1st round | vs. Peter Luczak | 0-3, - Paul Baccanello - retired | ![]() | match details |
![]() | ||||
05.05.07 fin | vs. Jo-Wilfried Tsonga | 2-6, 2-6 | ![]() | match details |
04.05.07 1/2 | vs. Dudi Sela | 6-1, 6-2 | ![]() | match details |
03.05.07 1/4 | vs. Alex Bogdanovic | 6-3, 6-75, 6-3 | ![]() | match details |
02.05.07 2nd round | vs. Noam Okun | 7-63, 6-3 | ![]() | match details |
30.04.07 1st round | vs. Gary Lugassy | 7-65, 6-2 | ![]() | match details |
![]() | ||||
18.04.07 2nd round | vs. Alexander Waske | 5-7, 5-7 | ![]() | match details |
16.04.07 1st round | vs. Edward Corrie | 6-3, 7-64 | ![]() | match details |
![]() | ||||
10.04.07 1st round | vs. Sam Warburg | 6-77, 3-6 | ![]() | match details |
![]() | ||||
04.04.07 2nd round | vs. Rajeev Ram | 6-75, 2-6 | ![]() | match details |
03.04.07 1st round | vs. Uros Vico | 6-4, 6-3 | ![]() | match details |
![]() | ||||
26.03.07 2nd round | vs. Jesse Huta Galung | 4-6, 3-6 | ![]() | match details |
26.03.07 1st round | vs. Matthew Smith | 6-3, 6-4 | ![]() | match details |
![]() | ||||
19.03.07 1st round | vs. Gustavo Gomez | 7-5, 6-74, 6-2 | ![]() | match details |
19.03.07 2nd round | vs. Andis Juska | 3-6, 7-65, 2-6 | ![]() | match details |
![]() | ||||
14.03.07 2nd round | vs. Bastian Knittel | 3-6, 3-6 | ![]() | match details |
13.03.07 1st round | vs. Michal Przysiezny | 2-6, 3-3, Michal Przysiezny - retired | ![]() | match details |
![]() | ||||
13.01.07 qual. | vs. Michael Russell | 2-6, 1-6 | ![]() | match details |
12.01.07 q 2 | vs. Stephane Bohli | 4-6, 6-3, 6-3 | ![]() | match details |
11.01.07 q 1 | vs. Rogerio Dutra Da Silva | 4-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
01.01.07 qual. | vs. Frank Dancevic | 3-6, 3-6 | ![]() | match details |
31.12.06 q 2 | vs. Andrea Stoppini | 7-67, 6-1 | ![]() | match details |
30.12.06 q 1 | vs. Mischa Zverev | 6-3, 6-4 | ![]() | match details |
![]() | ||||
30.11.06 2nd round | vs. Alberto Francis | 3-6, 4-6 | ![]() | match details |
28.11.06 1st round | vs. Rodrigo-Antonio Grilli | 6-4, 6-2 | ![]() | match details |
![]() | ||||
25.11.06 1/2 | vs. Yen-Hsun Lu | 2-6, 4-6 | ![]() | match details |
24.11.06 1/4 | vs. Alun Jones | 4-6, 6-4, 6-4 | ![]() | match details |
23.11.06 2nd round | vs. Nathan Healey | 4-6, 6-3, 2-0, Nathan Healey - retired | ![]() | match details |
21.11.06 1st round | vs. Nicholas Monroe | 7-67, 6-4 | ![]() | match details |
![]() | ||||
16.11.06 2nd round | vs. Peter Luczak | 4-6, 7-610, 3-6 | ![]() | match details |
Guillermo Platel-Varas - last matches
![]() | ||||
28.07.03 1st round | vs. Feliciano Lopez | 1-6, 3-6 | ![]() | match details |
![]() | ||||
29.07.02 1st round | vs. Feliciano Lopez | 3-6, 4-6 | ![]() | match details |
![]() | ||||
24.06.02 q 1 | vs. Marc Bauer | 7-5, 6-4 | ![]() | match details |
24.06.02 qual. | vs. Rik de Voest | 1-6, 4-6 | ![]() | match details |
24.06.02 q 2 | vs. Marcelo Amador | Marcelo Amador - walk over | ![]() | match details |
![]() | ||||
24.09.01 qual. | vs. Uros Vico | 2-6, 7-62, 7-5 | ![]() | match details |
24.09.01 1st round | vs. Marc Lopez | 4-6, 4-6 | ![]() | match details |
24.09.01 q 2 | vs. Djalmar Sistermans | 6-1, 6-3 | ![]() | match details |
![]() | ||||
06.08.01 q 1 | vs. Angel-Ramon Cupeiro-Coto | 6-1, 6-4 | ![]() | match details |
06.08.01 qual. | vs. Joaquin Munoz-Hernandez | 1-6, 3-6 | ![]() | match details |
06.08.01 q 2 | vs. Marcus Hilpert | 3-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
30.07.01 1st round | vs. Marcos Ondruska | 3-6, 7-5, 4-6 | ![]() | match details |
![]() | ||||
21.08.00 q 1 | vs. Gabriel Trujillo-Soler | 4-6, 4-6 | ![]() | match details |
![]() | ||||
14.08.00 q 1 | vs. Damien Roberts | 6-4, 6-4 | ![]() | match details |
14.08.00 q 2 | vs. Ivan Vajda | 4-6, 3-6 | ![]() | match details |
![]() | ||||
31.07.00 1st round | vs. Paul Baccanello | 4-6, 3-6 | ![]() | match details |
![]() | ||||
02.08.99 1st round | vs. Tuomas Ketola | 6-72, 7-65, 6-75 | ![]() | match details |
![]() | ||||
03.08.98 1st round | vs. Tomas Zib | 0-6, 1-6 | ![]() | match details |