MATCH
31.03.15 | 1st round | Radu Albot/Aleksandr Nedovyesov | Nicholas Monroe/Artem Sitak | 6-4, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 40/53 (75%) | 41/58 (71%) |
1st SERVE POINTS WON | 27/40 (68%) | 26/41 (63%) |
2nd SERVE POINTS WON | 6/13 (46%) | 5/17 (29%) |
BREAK POINTS WON | 5/12 (42%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 27/58 (47%) | 20/53 (38%) |
TOTAL POINTS WON | 60/111 (54%) | 51/111 (46%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 4-2 | |
0-0, 15-15, 30-15, 40-15 | ||
5-2 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-4 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
6-4 |
2 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 0-0 | |
0-0, 0-15, 0-30 | ||
0-1 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
1-2 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-3 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
4-3 | Nicholas Monroe/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Radu Albot/Aleksandr Nedovyesov ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
6-3 |

Moldova
11.11.89, 35 years
174 cm
67 kg
Right-handed
11.11.89, 35 years
174 cm
67 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.04.82, 43 years
12.04.82, 43 years


Kazakhstan
15.02.87, 38 years
15.02.87, 38 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
New Zeland
08.02.86, 39 years
180 cm
71 kg
Right-handed
08.02.86, 39 years
180 cm
71 kg
Right-handed

Radu Albot/Aleksandr Nedovyesov vs. Nicholas Monroe/Artem Sitak - H2H matches
31.03.15 | 1st round | Radu Albot/Aleksandr Nedovyesov | Nicholas Monroe/Artem Sitak | 6-4, 6-3 | match details | ![]() | Hard |