MATCH
02.03.19 | fin | Rajeev Ram/Joe Salisbury | Ben Mclachlan/Jan-Lennard Struff | 7-64, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 42/58 (72%) | 41/68 (60%) |
1st SERVE POINTS WON | 37/42 (88%) | 29/41 (71%) |
2nd SERVE POINTS WON | 12/16 (75%) | 12/27 (44%) |
BREAK POINTS WON | 1/11 (9%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 27/68 (40%) | 9/58 (16%) |
TOTAL POINTS WON | 76/126 (60%) | 50/126 (40%) |
DOUBLE FAULTS | 0 | 1 |
ACES | 2 | 3 |
MATCH STATS
1 | ||
Rajeev Ram/Joe Salisbury ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
0-1 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
1-2 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-6 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
2 | ||
Rajeev Ram/Joe Salisbury ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
Rajeev Ram/Joe Salisbury ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-1 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
4-2 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rajeev Ram/Joe Salisbury ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-3 | Ben Mclachlan/Jan-Lennard Struff ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |

USA
18.03.84, 41 years
193 cm
82 kg
2004
Right-handed
18.03.84, 41 years
193 cm
82 kg
2004
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
New Zeland
10.05.92, 33 years
10.05.92, 33 years


United Kingdom
20.04.92, 33 years
20.04.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
25.04.90, 35 years
25.04.90, 35 years

Rajeev Ram/Joe Salisbury vs. Ben Mclachlan/Jan-Lennard Struff - H2H matches
08.03.19 | 1st round | Ben Mclachlan | Rajeev Ram | 7-5, 6-3 | match details | ![]() | Hard |
02.03.19 | fin | Rajeev Ram/Joe Salisbury | Ben Mclachlan/Jan-Lennard Struff | 7-64, 6-3 | match details | ![]() | Hard |