MATCH
23.10.19 | 1st round | Rameez Junaid/Purav Raja | Andre Begemann/Florin Mergea | 6-4, 3-6, 10-7 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 46/59 (78%) | 47/70 (67%) |
1st SERVE POINTS WON | 34/46 (74%) | 35/47 (74%) |
2nd SERVE POINTS WON | 7/13 (54%) | 8/23 (35%) |
BREAK POINTS WON | 2/10 (20%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 27/70 (39%) | 18/59 (31%) |
TOTAL POINTS WON | 68/129 (53%) | 61/129 (47%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 1 | 5 |
MATCH STATS
1 | ||
Rameez Junaid/Purav Raja ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
0-1 | Andre Begemann/Florin Mergea ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Rameez Junaid/Purav Raja ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-2 | Andre Begemann/Florin Mergea ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rameez Junaid/Purav Raja ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-3 | Andre Begemann/Florin Mergea ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Rameez Junaid/Purav Raja ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Andre Begemann/Florin Mergea ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Rameez Junaid/Purav Raja ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | Andre Begemann/Florin Mergea ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
6-4 |
2 | ||
Rameez Junaid/Purav Raja ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Andre Begemann/Florin Mergea ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rameez Junaid/Purav Raja ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
1-2 | Andre Begemann/Florin Mergea ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rameez Junaid/Purav Raja ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
3-2 | Andre Begemann/Florin Mergea ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Rameez Junaid/Purav Raja ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-4 | Andre Begemann/Florin Mergea ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Rameez Junaid/Purav Raja ![]() | 3-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-6 |
3 | ||
0-0 | Andre Begemann/Florin Mergea ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 6-2, 7-2, 7-3, 7-4, 7-5, 8-5, 8-6, 8-7, 9-7 | ||
Rameez Junaid/Purav Raja ![]() | (7) | |
0-0 | ||
10-7 |

Australia
25.05.81, 44 years
25.05.81, 44 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
12.07.84, 40 years
12.07.84, 40 years


India
07.12.85, 39 years
07.12.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Romania
26.01.85, 40 years
180 cm
78 kg
2003
Right-handed
26.01.85, 40 years
180 cm
78 kg
2003
Right-handed

Rameez Junaid/Purav Raja vs. Andre Begemann/Florin Mergea - H2H matches
23.10.19 | 1st round | Rameez Junaid/Purav Raja | Andre Begemann/Florin Mergea | 6-4, 3-6, 10-7 | match details | ![]() | I. hard |