MATCH
03.03.22 | 2nd round | Raphael Collignon | Bu Yunchaokete | 6-2, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/57 (65%) | 58/93 (62%) |
1st SERVE POINTS WON | 28/37 (76%) | 36/58 (62%) |
2nd SERVE POINTS WON | 14/20 (70%) | 15/35 (43%) |
BREAK POINTS WON | 3/10 (30%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 42/93 (45%) | 15/57 (26%) |
TOTAL POINTS WON | 84/150 (56%) | 66/150 (44%) |
DOUBLE FAULTS | 2 | 5 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
0-0 | Bu Yunchaokete ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Raphael Collignon ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Bu Yunchaokete ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Raphael Collignon ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-1 | Bu Yunchaokete ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Raphael Collignon ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
4-2 | Bu Yunchaokete ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Raphael Collignon ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
6-2 |
2 | ||
0-0 | Bu Yunchaokete ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Raphael Collignon ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Bu Yunchaokete ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Raphael Collignon ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-2 | Bu Yunchaokete ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Raphael Collignon ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
4-2 | Bu Yunchaokete ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Raphael Collignon ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-3 | Bu Yunchaokete ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Raphael Collignon ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
5-5 | Bu Yunchaokete ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Raphael Collignon ![]() | 6-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
6-6 | Bu Yunchaokete ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 6-3 | ||
7-63 |
INFO: click on player name to show detailed player statistics
Raphael Collignon vs. Bu Yunchaokete - H2H matches
26.06.23 | q 1 | Raphael Collignon | Bu Yunchaokete | 7-65, 3-6, 6-3 | match details | ![]() | Grass |
10.03.22 | 2nd round | Raphael Collignon | Bu Yunchaokete | 2-6, 6-3, 6-4 | match details | ![]() | Hard |
03.03.22 | 2nd round | Raphael Collignon | Bu Yunchaokete | 6-2, 7-63 | match details | ![]() | Hard |
14.01.22 | 2nd round | Bu Yunchaokete | Raphael Collignon | 2-6, 7-5, 6-3 | match details | ![]() | Hard |
Raphael Collignon form & Bu Yunchaokete form
Raphael Collignon - last matches
![]() | ||||
19.05.25 1st round | vs. Brandon Nakashima | 5-6, - Raphael Collignon - retired | ![]() | match details |
18.05.25 qual. | vs. Daniel Dutra Da Silva | 6-2, 6-3 | ![]() | match details |
17.05.25 q 1 | vs. Patrick Zahraj | 6-3, 7-63 | ![]() | match details |
![]() | ||||
05.05.25 q 1 | vs. Nicolas Moreno De Alboran | 4-6, 4-6 | ![]() | match details |
![]() | ||||
18.04.25 1/4 | vs. Carlos Taberner | 6-74, 6-75 | ![]() | match details |
17.04.25 2nd round | vs. Guy Den Ouden | 6-4, 7-62 | ![]() | match details |
15.04.25 1st round | vs. Jerome Kym | 6-2, 6-2 | ![]() | match details |
![]() | ||||
13.04.25 fin | vs. Vitaliy Sachko | 6-3, 7-5 | ![]() | match details |
12.04.25 1/2 | vs. Dalibor Svrcina | 6-1, 6-1 | ![]() | match details |
11.04.25 1/4 | vs. Jan Choinski | 3-6, 6-2, 2-0, Jan Choinski - retired | ![]() | match details |
09.04.25 2nd round | vs. Khumoun Sultanov | 6-2, 4-6, 6-0 | ![]() | match details |
08.04.25 1st round | vs. Federico Cina | 6-2, 6-4 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Nuno Borges | 2-6, 6-3, 6-70 | ![]() | match details |
31.03.25 1st round | vs. Fabio Fognini | 6-3, 6-3 | ![]() | match details |
![]() | ||||
24.03.25 1st round | vs. Vit Kopriva | 4-6, 3-6 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Borna Coric | 3-6, 1-6 | ![]() | match details |
01.03.25 1/2 | vs. Murphy Cassone | 7-63, 4-6, 6-3 | ![]() | match details |
28.02.25 1/4 | vs. Liam Draxl | 6-4, 6-4 | ![]() | match details |
27.02.25 2nd round | vs. Viktor Durasovic | 6-4, 7-5 | ![]() | match details |
26.02.25 1st round | vs. Vitaliy Sachko | 6-4, 7-5 | ![]() | match details |
![]() | ||||
23.02.25 fin | vs. Patrick Zahraj | 6-2, 6-4 | ![]() | match details |
22.02.25 1/2 | vs. Arthur Bouquier | 6-4, 7-65 | ![]() | match details |
21.02.25 1/4 | vs. Filip Misolic | 6-4, 6-3 | ![]() | match details |
20.02.25 2nd round | vs. Alexey Vatutin | 6-0, 6-1 | ![]() | match details |
18.02.25 1st round | vs. Maxence Beauge | 7-63, 4-6, 6-3 | ![]() | match details |
![]() | ||||
10.02.25 1st round | vs. Hamad Medjedovic | 3-6, 4-6 | ![]() | match details |
![]() | ||||
21.01.25 1st round | vs. Dmitry Popko | 3-6, 2-6 | ![]() | match details |
![]() | ||||
06.01.25 q 1 | vs. Martin Landaluce | 3-6, 3-6 | ![]() | match details |
![]() | ||||
30.12.24 1st round | vs. Daniel Elahi Galan | 2-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Daniel Masur | 6-74, 4-6 | ![]() | match details |
Bu Yunchaokete - last matches
![]() | ||||
20.05.25 1st round | vs. Frances Tiafoe | 5-7, 2-6 | ![]() | match details |
![]() | ||||
18.05.25 fin | vs. Alexander Bublik | 3-6, 3-6 | ![]() | match details |
17.05.25 1/2 | vs. Camilo Ugo Carabelli | 6-3, 6-2 | ![]() | match details |
16.05.25 1/4 | vs. Francesco Passaro | 5-5, Francesco Passaro - retired | ![]() | match details |
15.05.25 2nd round | vs. Fabio Fognini | 7-5, 6-2 | ![]() | match details |
14.05.25 1st round | vs. Giovanni Fonio | 7-65, 6-4 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Luciano Darderi | 6-74, 3-6 | ![]() | match details |
![]() | ||||
24.04.25 1st round | vs. Jacob Fearnley | 3-6, 6-72 | ![]() | match details |
![]() | ||||
07.04.25 1st round | vs. Lorenzo Musetti | 6-4, 5-7, 3-6 | ![]() | match details |
06.04.25 qual. | vs. Albert Ramos-Vinolas | 6-4, 6-4 | ![]() | match details |
05.04.25 q 1 | vs. Nicolai Budkov Kjaer | 6-3, 6-1 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Roberto Bautista Agut | 6-3, 2-6, 5-7 | ![]() | match details |
![]() | ||||
22.03.25 2nd round | vs. Alex De Minaur | 4-6, 4-6 | ![]() | match details |
20.03.25 1st round | vs. Cameron Norrie | 6-4, 6-2 | ![]() | match details |
![]() | ||||
07.03.25 2nd round | vs. Daniil Medvedev | 2-6, 2-6 | ![]() | match details |
05.03.25 1st round | vs. Nishesh Basavareddy | 7-5, 6-4 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Alex Michelsen | 6-2, 6-75, 6-75 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Alexander Zverev | 6-74, 4-6 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Taylor Harry Fritz | 6-74, 2-6 | ![]() | match details |
11.02.25 1st round | vs. Rinky Hijikata | 6-2, 6-0 | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Jaume Antoni Munar Clar | 5-7, 2-6 | ![]() | match details |
![]() | ||||
31.01.25 1/4 | vs. Felix Auger Aliassime | 3-6, 4-6 | ![]() | match details |
29.01.25 2nd round | vs. Constant Lestienne | 6-2, 6-1 | ![]() | match details |
27.01.25 1st round | vs. Daniel Altmaier | 7-61, 6-3 | ![]() | match details |
![]() | ||||
12.01.25 1st round | vs. Hady Habib | 6-74, 4-6, 6-76 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Jan-Lennard Struff | 3-6, 4-6 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Nuno Borges | 6-3, 3-6, 6-76 | ![]() | match details |
![]() | ||||
13.11.24 2nd round | vs. Jurij Rodionov | 6-73, 5-7 | ![]() | match details |
12.11.24 1st round | vs. Elias Ymer | 6-4, 6-4 | ![]() | match details |
![]() | ||||
07.11.24 1/4 | vs. Alex Michelsen | 7-66, 2-6, 4-6 | ![]() | match details |