MATCH
02.01.24 | 1st round | Ray Ho/Yunseong Chung | Saketh-Sai Myneni/Ramkumar Ramanathan | 7-5, 3-6, 10-8 | ![]() | Hard |
MATCH STATS
1st SERVE % | 43/64 (67%) | 45/65 (69%) |
1st SERVE POINTS WON | 34/43 (79%) | 35/45 (78%) |
2nd SERVE POINTS WON | 10/21 (48%) | 10/20 (50%) |
BREAK POINTS WON | 1/3 (33%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 20/65 (31%) | 20/64 (31%) |
TOTAL POINTS WON | 64/129 (50%) | 65/129 (50%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 3 | 3 |
MATCH STATS
1 | ||
Ray Ho/Yunseong Chung ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ray Ho/Yunseong Chung ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
2-1 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ray Ho/Yunseong Chung ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-40 | ||
Ray Ho/Yunseong Chung ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Ray Ho/Yunseong Chung ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
5-4 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ray Ho/Yunseong Chung ![]() | 5-5 | |
0-0, 15-0, 30-0 | ||
6-5 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Ray Ho/Yunseong Chung ![]() | 7-5 | |
0-0, 15-0, 30-0, 40-0 | ||
7-5 |
2 | ||
Ray Ho/Yunseong Chung ![]() | 0-0 | |
1-0 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 15-30, 30-30, 40-30[BP], 40-40 | ||
Ray Ho/Yunseong Chung ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Ray Ho/Yunseong Chung ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ray Ho/Yunseong Chung ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ray Ho/Yunseong Chung ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-6 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 5-5, 5-6, 6-6, 6-7, 7-7, 8-7, 9-7, 9-8 | ||
3-6 |
3 | ||
10-8 |

Taipei (CHN)
13.02.00, 25 years
13.02.00, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
19.10.87, 37 years
19.10.87, 37 years


Republic of Korea
27.03.98, 27 years
27.03.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
08.11.94, 30 years
08.11.94, 30 years

Ray Ho/Yunseong Chung vs. Saketh-Sai Myneni/Ramkumar Ramanathan - H2H matches
02.01.24 | 1st round | Ray Ho/Yunseong Chung | Saketh-Sai Myneni/Ramkumar Ramanathan | 7-5, 3-6, 10-8 | match details | ![]() | Hard |
Ray Ho form & Saketh-Sai Myneni form
Ray Ho/Yunseong Chung - last matches
![]() | ||||
04.01.24 1/4 | vs. Pruchya Isarow/Maximus Jones | 6-71, 6-73 | ![]() | match details |
02.01.24 1st round | vs. Saketh-Sai Myneni/Ramkumar Ramanathan | 7-5, 3-6, 10-8 | ![]() | match details |