MATCH
04.02.22 | 1/2 | Robert Galloway/Jack Withrow | Alex Lawson/Reese Stalder | 6-75, 7-610, 16-14 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 66/88 (75%) | 66/102 (65%) |
1st SERVE POINTS WON | 56/66 (85%) | 50/66 (76%) |
2nd SERVE POINTS WON | 16/22 (73%) | 21/36 (58%) |
BREAK POINTS WON | 0/5 (0%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 31/102 (30%) | 16/88 (18%) |
TOTAL POINTS WON | 103/190 (54%) | 87/190 (46%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 12 | 12 |
MATCH STATS
1 | ||
0-0 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Robert Galloway/Jack Withrow ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Robert Galloway/Jack Withrow ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Robert Galloway/Jack Withrow ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Robert Galloway/Jack Withrow ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-4 | Alex Lawson/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Robert Galloway/Jack Withrow ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Robert Galloway/Jack Withrow ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 4-5, 5-5, 5-6 | ||
6-75 |
2 | ||
Robert Galloway/Jack Withrow ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Alex Lawson/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Robert Galloway/Jack Withrow ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
2-1 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Robert Galloway/Jack Withrow ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Robert Galloway/Jack Withrow ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-3 | Alex Lawson/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Robert Galloway/Jack Withrow ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Alex Lawson/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Robert Galloway/Jack Withrow ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Alex Lawson/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Robert Galloway/Jack Withrow ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5, 6-6, 7-6, 7-7, 8-7, 8-8, 9-8, 9-9, 9-10, 10-10, 11-10 | ||
7-610 |
3 | ||
Robert Galloway/Jack Withrow ![]() | 0-0 | |
0-0, 1-0, 1-1, 2-1, 3-1, 3-2, 5-2, 5-3, 5-4, 6-4, 7-4, 7-5, 7-6, 7-7, 7-8, 7-9, 8-9, 9-9, 10-9, 10-10, 10-11, 11-11, 12-11, 12-12, 12-13, 13-13, 14-13, 14-14 | ||
Robert Galloway/Jack Withrow ![]() | 14) | |
0-0 | ||
16-14 |

USA
24.09.92, 32 years
24.09.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
31.01.94, 31 years
31.01.94, 31 years


USA
07.07.93, 31 years
07.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.11.96, 28 years
12.11.96, 28 years

Robert Galloway/Jack Withrow vs. Alex Lawson/Reese Stalder - H2H matches
04.02.22 | 1/2 | Robert Galloway/Jack Withrow | Alex Lawson/Reese Stalder | 6-75, 7-610, 16-14 | match details | ![]() | I. hard |
Robert Galloway form & Alex Lawson form
Robert Galloway/Jack Withrow - last matches
Alex Lawson/Reese Stalder - last matches
![]() | ||||
27.04.22 1st round | vs. Ruben Gonzales/Treat Conrad Huey | 1-6, 3-6 | ![]() | match details |
![]() | ||||
19.04.22 1st round | vs. Diego Hidalgo/Cristian Rodriguez | 2-6, 3-6 | ![]() | match details |
![]() | ||||
15.04.22 1/2 | vs. Andre Goransson/Nathaniel Lammons | 6-74, 3-6 | ![]() | match details |
14.04.22 1/4 | vs. Yuki Bhambri/Saketh-Sai Myneni | 7-63, 3-6, 10-7 | ![]() | match details |
13.04.22 1st round | vs. Diego Hidalgo/Cristian Rodriguez | 6-76, 6-3, 10-8 | ![]() | match details |
![]() | ||||
06.04.22 1st round | vs. Nicolas Barrientos/Miguel-Angel Reyes-Varela | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.02.22 1/2 | vs. Robert Galloway/Jack Withrow | 7-65, 6-710, 14-16 | ![]() | match details |
03.02.22 1/4 | vs. Anirudh Chandrasekar/N. Vijay Sundar Prashanth | 6-0, 6-3 | ![]() | match details |
02.02.22 1st round | vs. Rinky Hijikata/Alex Rybakov | 7-63, 7-5 | ![]() | match details |