MATCH
01.11.17 | 1st round | Ruben Bemelmans/Denys Molchanov | Andre Begemann/Tim Puetz | 4-6, 6-4, 10-8 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 40/68 (59%) | 36/63 (57%) |
1st SERVE POINTS WON | 27/40 (68%) | 29/36 (81%) |
2nd SERVE POINTS WON | 16/28 (57%) | 12/27 (44%) |
BREAK POINTS WON | 2/3 (67%) | 2/9 (22%) |
TOTAL RETURN POINTS WON | 22/63 (35%) | 25/68 (37%) |
TOTAL POINTS WON | 65/131 (50%) | 66/131 (50%) |
DOUBLE FAULTS | 2 | 8 |
ACES | 2 | 7 |
MATCH STATS
1 | ||
0-0 | Andre Begemann/Tim Puetz ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-2 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-40, 40-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-4 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
4-6 |
2 | ||
0-0 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 1-2 | |
0-0, 0-15, 30-15, 40-15, 40-30 | ||
2-2 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-3 | Andre Begemann/Tim Puetz ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Ruben Bemelmans/Denys Molchanov ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
4-4 | Andre Begemann/Tim Puetz ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Ruben Bemelmans/Denys Molchanov ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-4 |
3 | ||
0-0 | Andre Begemann/Tim Puetz ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 6-2, 6-3, 7-3, 7-4, 8-4, 8-5, 9-5, 9-6, 9-7, 9-8 | ||
10-8 |

Belgium
14.01.88, 37 years
173 cm
60 kg
Left-handed
14.01.88, 37 years
173 cm
60 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
12.07.84, 40 years
12.07.84, 40 years


Ukraine
16.05.87, 38 years
16.05.87, 38 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
19.11.87, 37 years
19.11.87, 37 years

Ruben Bemelmans/Denys Molchanov vs. Andre Begemann/Tim Puetz - H2H matches
01.11.17 | 1st round | Ruben Bemelmans/Denys Molchanov | Andre Begemann/Tim Puetz | 4-6, 6-4, 10-8 | match details | ![]() | Carpet |
Ruben Bemelmans form & Andre Begemann form
Ruben Bemelmans/Denys Molchanov - last matches
![]() | ||||
03.11.17 1/2 | vs. Sander Arends/Roman Jebavy | 5-7, 4-6 | ![]() | match details |
02.11.17 1/4 | vs. Marin Draganja/Tomislav Draganja | 6-4, 6-2 | ![]() | match details |
01.11.17 1st round | vs. Andre Begemann/Tim Puetz | 4-6, 6-4, 10-8 | ![]() | match details |
![]() | ||||
02.01.14 1/2 | vs. Ante Pavic/Blaz Rola | 3-6, 6-76 | ![]() | match details |
01.01.14 1/4 | vs. Albano Olivetti/Maxime Teixeira | 6-4, 3-6, 10-7 | ![]() | match details |
31.12.13 1st round | vs. Adrian Menendez-Maceiras/Artem Sitak | 7-66, 6-4 | ![]() | match details |
Andre Begemann/Tim Puetz - last matches
![]() | ||||
01.11.17 1st round | vs. Ruben Bemelmans/Denys Molchanov | 6-4, 4-6, 8-10 | ![]() | match details |
![]() | ||||
22.06.17 1/4 | vs. Raven Klaasen/Rajeev Ram | 7-67, 6-75, 5-10 | ![]() | match details |
21.06.17 1st round | vs. Richard Gasquet/Lucas Pouille | 6-3, 6-4 | ![]() | match details |
![]() | ||||
18.05.14 fin | vs. Jesse Huta Galung/Rameez Junaid | 6-3, 6-3 | ![]() | match details |
17.05.14 1/2 | vs. Julian Knowle/Michal Mertinak | 6-2, 2-6, 10-6 | ![]() | match details |
15.05.14 1/4 | vs. Andreas Beck/Martin Fischer | 5-5, Andreas Beck/Martin Fischer - retired | ![]() | match details |
14.05.14 1st round | vs. Stephan Fransen/Wesley Koolhof | 7-62, 6-4 | ![]() | match details |