MATCH
01.10.15 | 1st round | Saketh-Sai Myneni/Divij Sharan | Aslan Karatsev/Aldin Setkic | 7-5, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 46/54 (85%) | 33/58 (57%) |
1st SERVE POINTS WON | 34/46 (74%) | 25/33 (76%) |
2nd SERVE POINTS WON | 4/8 (50%) | 7/25 (28%) |
BREAK POINTS WON | 4/6 (67%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 26/58 (45%) | 16/54 (30%) |
TOTAL POINTS WON | 64/112 (57%) | 48/112 (43%) |
DOUBLE FAULTS | 2 | 7 |
ACES | 5 | 4 |
MATCH STATS
1 | ||
0-0 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-1 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-5 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 6-5 | |
0-0, 15-0, 30-15, 30-30, 40-30 | ||
7-5 |
2 | ||
0-0 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-0 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 3-0 | |
0-0, 0-15, 0-40[BP] | ||
3-1 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 30-0 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
4-2 | Aslan Karatsev/Aldin Setkic ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 5-2 | |
0-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
6-2 |

India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
04.09.93, 31 years
04.09.93, 31 years


India
02.03.86, 39 years
178 cm
71 kg
Left-handed
02.03.86, 39 years
178 cm
71 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Bosnia and Herzeg.
21.12.87, 37 years
192 cm
90 kg
Right-handed
21.12.87, 37 years
192 cm
90 kg
Right-handed

Saketh-Sai Myneni/Divij Sharan vs. Aslan Karatsev/Aldin Setkic - H2H matches
01.10.15 | 1st round | Saketh-Sai Myneni/Divij Sharan | Aslan Karatsev/Aldin Setkic | 7-5, 6-2 | match details | ![]() | Hard |
Saketh-Sai Myneni form & Aslan Karatsev form
Saketh-Sai Myneni/Divij Sharan - last matches
Aslan Karatsev/Aldin Setkic - last matches
![]() | ||||
10.05.17 1/4 | vs. Hans Podlipnik-Castillo/Andrei Vasilevski | 6-4, 3-6, 11-13 | ![]() | match details |
09.05.17 1st round | vs. Yuki Bhambri/Jason Jung | 6-4, 2-6, 10-4 | ![]() | match details |
![]() | ||||
01.10.15 1st round | vs. Saketh-Sai Myneni/Divij Sharan | 5-7, 2-6 | ![]() | match details |