MATCH
02.06.17 | 2nd round | Samuel Groth/Robert Lindstedt | Bob Bryan/Mike Bryan | 7-64, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 49/79 (62%) | 45/59 (76%) |
1st SERVE POINTS WON | 40/49 (82%) | 36/45 (80%) |
2nd SERVE POINTS WON | 16/30 (53%) | 7/14 (50%) |
BREAK POINTS WON | 1/3 (33%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 16/59 (27%) | 23/79 (29%) |
TOTAL POINTS WON | 72/138 (52%) | 66/138 (48%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 8 | 6 |
MATCH STATS
1 | ||
0-0 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Samuel Groth/Robert Lindstedt ![]() | 1-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
2-2 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-3 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-5 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
6-6 | Bob Bryan/Mike Bryan ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
2 | ||
Samuel Groth/Robert Lindstedt ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
1-0 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
2-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Samuel Groth/Robert Lindstedt ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0 | ||
5-2 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Samuel Groth/Robert Lindstedt ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-3 |

Australia
19.10.87, 37 years
194 cm
85 kg
Right-handed
19.10.87, 37 years
194 cm
85 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
29.04.78, 47 years
193 cm
91 kg
Left-handed
29.04.78, 47 years
193 cm
91 kg
Left-handed


Sweden
19.03.77, 48 years
19.03.77, 48 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
29.04.78, 47 years
191 cm
87 kg
Right-handed

Samuel Groth/Robert Lindstedt vs. Bob Bryan/Mike Bryan - H2H matches
02.06.17 | 2nd round | Samuel Groth/Robert Lindstedt | Bob Bryan/Mike Bryan | 7-64, 6-3 | match details | ![]() | Clay |
09.06.16 | 1/4 | Bob Bryan | Samuel Groth | 6-4, 7-63 | match details | ![]() | Grass |