MATCH
01.11.23 | 1st round | Sasha Trkulja | Oren Vasser | 6-0, 6-1 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 22/30 (73%) | 47/70 (67%) |
1st SERVE POINTS WON | 19/22 (86%) | 26/47 (55%) |
2nd SERVE POINTS WON | 5/8 (63%) | 5/23 (22%) |
BREAK POINTS WON | 6/17 (35%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 39/70 (56%) | 6/30 (20%) |
TOTAL POINTS WON | 63/100 (63%) | 37/100 (37%) |
DOUBLE FAULTS | 1 | 4 |
ACES | 5 | 1 |
MATCH STATS
1 | ||
Sasha Trkulja ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Sasha Trkulja ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-0 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sasha Trkulja ![]() | 4-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
5-0 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-0 |
2 | ||
Sasha Trkulja ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Oren Vasser ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sasha Trkulja ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
3-0 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sasha Trkulja ![]() | 4-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-1 | Oren Vasser ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sasha Trkulja ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-1 |

Canada
16.12.02, 22 years
16.12.02, 22 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
23.02.00, 25 years
23.02.00, 25 years

Sasha Trkulja vs. Oren Vasser - H2H matches
01.11.23 | 1st round | Sasha Trkulja | Oren Vasser | 6-0, 6-1 | match details | ![]() | I. hard |
Sasha Trkulja form & Oren Vasser form
Sasha Trkulja - last matches
![]() | ||||
18.07.24 2nd round | vs. Danil Panarin | 2-6, 2-6 | ![]() | match details |
16.07.24 1st round | vs. Yurii Dzhavakian | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
10.07.24 1st round | vs. Aldin Setkic | 7-66, 2-6, 2-6 | ![]() | match details |
08.07.24 q 2 | vs. Evgenios Vasilakis | 6-3, 6-1 | ![]() | match details |
08.07.24 qual. | vs. Evangelos Kypriotis | 6-3, 2-0, Evangelos Kypriotis - retired | ![]() | match details |
07.07.24 q 1 | vs. Jonathan Olive-Blanco | 6-4, 6-1 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Jackson Ross | 5-7, 4-6 | ![]() | match details |
01.07.24 q 2 | vs. Lachlan Vickery | 6-2, 6-3 | ![]() | match details |
01.07.24 qual. | vs. Kyvan Rietkerk | 6-2, 6-1 | ![]() | match details |
30.06.24 q 1 | vs. Artur Martsinkevich | 6-0, 6-1 | ![]() | match details |
![]() | ||||
27.06.24 2nd round | vs. Amr Elsayed | 1-6, 3-6 | ![]() | match details |
26.06.24 1st round | vs. Oscar Weightman | 3-6, 6-4, 6-4 | ![]() | match details |
24.06.24 q 2 | vs. Stephan Noale | 6-3, 6-1 | ![]() | match details |
24.06.24 qual. | vs. Jackson Ross | 4-6, 1-6 | ![]() | match details |
23.06.24 q 1 | vs. Safwan Alzeyadi | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.11.23 2nd round | vs. Andres Martin | 4-6, 2-6 | ![]() | match details |
01.11.23 1st round | vs. Oren Vasser | 6-0, 6-1 | ![]() | match details |
30.10.23 qual. | vs. Thomas Brown | 6-4, 2-6, 11-9 | ![]() | match details |
29.10.23 q 1 | vs. Piotr Lada | 6-0, 6-1 | ![]() | match details |
![]() | ||||
17.07.23 q 1 | vs. David Krasner | 2-6, 1-6 | ![]() | match details |
![]() | ||||
12.07.23 1st round | vs. Alafia Ayeni | 4-6, 3-6 | ![]() | match details |
10.07.23 qual. | vs. Benjamin Thomas George | 6-3, 3-6, 10-8 | ![]() | match details |
09.07.23 q 1 | vs. Alexandr Achour | 6-2, 6-1 | ![]() | match details |
![]() | ||||
20.06.23 qual. | vs. Semen Pankin | 5-7, 2-6 | ![]() | match details |
19.06.23 q 1 | vs. Evan Lee | 6-3, 6-2 | ![]() | match details |
![]() | ||||
12.06.23 q 1 | vs. Ryan Fishback | 2-6, 4-6 | ![]() | match details |
![]() | ||||
12.07.22 qual. | vs. Keshav Chopra | 3-6, 1-6 | ![]() | match details |
11.07.22 q 1 | vs. Daniel Shemesh | 6-3, 2-6, 10-6 | ![]() | match details |
![]() | ||||
21.06.22 qual. | vs. Adam Walton | 1-6, 6-79 | ![]() | match details |
20.06.22 q 1 | vs. Tom Dynka | 6-0, 6-1 | ![]() | match details |
Oren Vasser - last matches
![]() | ||||
21.05.25 1st round | vs. Drew Van Orderlain | 6-1, 6-2 | ![]() | match details |
20.05.25 qual. | vs. Justin Boulais | 6-3, 6-4 | ![]() | match details |
19.05.25 q 1 | vs. Joshua Peck | 6-0, 6-1 | ![]() | match details |
![]() | ||||
13.05.25 q 1 | vs. Kayden Colombo | 6-3, 5-7, 10-7 | ![]() | match details |
13.05.25 qual. | vs. Matthew Segura | 2-6, 4-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Mikael Arseneault | 7-66, 0-6, 0-4, - Oren Vasser - retired | ![]() | match details |
25.03.25 qual. | vs. Isaac Nortie Nortey | 6-3, 6-2 | ![]() | match details |
24.03.25 q 2 | vs. Matvey Greschner | 6-2, 6-2 | ![]() | match details |
23.03.25 q 1 | vs. Evan Bynoe | 6-4, 5-7, 10-7 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Mark Lajal | 3-6, 0-6 | ![]() | match details |
19.03.25 1st round | vs. Lucca Pinto | 7-5, 6-4 | ![]() | match details |
18.03.25 qual. | vs. Eduardo De Benedictis Andreta | 6-3, 6-2 | ![]() | match details |
17.03.25 q 2 | vs. Yuki Ikeda | 6-1, 6-1 | ![]() | match details |
16.03.25 q 1 | vs. Jose Manuel Sastron Sastron | Jose Manuel Sastron Sastron - walk over | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Noah Schachter | 5-7, 3-6 | ![]() | match details |
11.03.25 qual. | vs. Jake Van Emburgh | 3-6, 6-3, 10-5 | ![]() | match details |
10.03.25 q 1 | vs. Gray Voelzke | 6-74, 6-3, 10-6 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Hugh Winter | 6-72, 4-6 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Enzo Kohlmann De Freitas | 0-6, 0-6 | ![]() | match details |
17.02.25 q 1 | vs. Anirudh Rao | 6-0, 6-1 | ![]() | match details |
![]() | ||||
29.01.25 1st round | vs. Blu Baker | 3-6, 7-5, 2-6 | ![]() | match details |
28.01.25 qual. | vs. Sebastian Grundtvig | 7-62, 6-2 | ![]() | match details |
27.01.25 q 1 | vs. Oliver Okonkwo | 7-63, 1-0, Oliver Okonkwo - retired | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Maxwell Mckennon | 6-71, 4-6 | ![]() | match details |
13.01.25 qual. | vs. Raul Garcia | 4-6, 6-3, 3-10 | ![]() | match details |
12.01.25 q 1 | vs. Stephen Slocombe | 6-0, 6-2 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Gabriel Evans | 0-6, 4-6 | ![]() | match details |
06.01.25 qual. | vs. Zac Hamill | 6-2, 6-0 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Roberto Cid Subervi | 0-6, 6-1, 0-6 | ![]() | match details |
20.11.24 1st round | vs. Antonio Matteo Iaquinto | 4-6, 6-3, 6-2 | ![]() | match details |