MATCH
24.07.24 | 1st round | Seita Watanabe/Takeru Yuzuki | George Goldhoff/Marcus Willis | 2-6, 7-5, 12-10 | ![]() | Clay |
MATCH STATS
1st SERVE % | 42/63 (67%) | 48/70 (69%) |
1st SERVE POINTS WON | 31/42 (74%) | 33/48 (69%) |
2nd SERVE POINTS WON | 11/21 (52%) | 10/22 (45%) |
BREAK POINTS WON | 2/11 (18%) | 3/4 (75%) |
TOTAL RETURN POINTS WON | 27/70 (39%) | 21/63 (33%) |
TOTAL POINTS WON | 69/133 (52%) | 64/133 (48%) |
DOUBLE FAULTS | 5 | 3 |
ACES | 4 | 3 |
MATCH STATS
1 | ||
Seita Watanabe/Takeru Yuzuki ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | George Goldhoff/Marcus Willis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | George Goldhoff/Marcus Willis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-3 | George Goldhoff/Marcus Willis ![]() | |
0-0 | ||
Seita Watanabe/Takeru Yuzuki ![]() | 2-6 | |
2-6 |
2 | ||
Seita Watanabe/Takeru Yuzuki ![]() | 0-0 | |
0-1 | George Goldhoff/Marcus Willis ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-2 | George Goldhoff/Marcus Willis ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | George Goldhoff/Marcus Willis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-3 | George Goldhoff/Marcus Willis ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Seita Watanabe/Takeru Yuzuki ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
5-4 | George Goldhoff/Marcus Willis ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Seita Watanabe/Takeru Yuzuki ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
6-5 | George Goldhoff/Marcus Willis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Seita Watanabe/Takeru Yuzuki ![]() | 7-5 | |
0-0, 0-1, 1-1, 1-2, 1-3, 1-4, 2-4, 2-5, 3-5, 4-5, 5-5, 6-5, 6-6, 6-7, 7-7, 8-7, 9-7, 9-8, 9-9, 10-9, 10-10, 11-10 | ||
7-5 |
3 | ||
0-0 | George Goldhoff/Marcus Willis ![]() | |
Seita Watanabe/Takeru Yuzuki ![]() | 10) | |
0-0 | ||
12-10 |

Japan
25.12.00, 24 years
25.12.00, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
14.01.95, 30 years
14.01.95, 30 years


Japan
22.09.98, 26 years
22.09.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
09.10.90, 34 years
189 cm
82 kg
Left-handed
09.10.90, 34 years
189 cm
82 kg
Left-handed

Seita Watanabe/Takeru Yuzuki vs. George Goldhoff/Marcus Willis - H2H matches
24.07.24 | 1st round | Seita Watanabe/Takeru Yuzuki | George Goldhoff/Marcus Willis | 2-6, 7-5, 12-10 | match details | ![]() | Clay |
Seita Watanabe form & George Goldhoff form
Seita Watanabe/Takeru Yuzuki - last matches
George Goldhoff/Marcus Willis - last matches
![]() | ||||
24.07.24 1st round | vs. Seita Watanabe/Takeru Yuzuki | 6-2, 5-7, 10-12 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. Alvaro Guillen Meza/Adolfo Daniel Vallejo | 4-6, 6-73 | ![]() | match details |