MATCH
14.11.18 | 2nd round | Simon Carr | Ruben Konings | 6-4, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/52 (63%) | 35/59 (59%) |
1st SERVE POINTS WON | 19/33 (58%) | 15/35 (43%) |
2nd SERVE POINTS WON | 9/19 (47%) | 8/24 (33%) |
BREAK POINTS WON | 8/11 (73%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 36/59 (61%) | 24/52 (46%) |
TOTAL POINTS WON | 64/111 (58%) | 47/111 (42%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Simon Carr ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Ruben Konings ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Simon Carr ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Ruben Konings ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Simon Carr ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-2 | Ruben Konings ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Simon Carr ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-40, A-40 | ||
4-3 | Ruben Konings ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Simon Carr ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-4 | Ruben Konings ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-4 |
2 | ||
Simon Carr ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30 | ||
Simon Carr ![]() | 1-0 | |
0-0, 40-30 | ||
Simon Carr ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
3-0 | Ruben Konings ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Simon Carr ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-40 | ||
Simon Carr ![]() | 4-1 | |
0-0, A-40 | ||
Simon Carr ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Holland
16.06.98, 26 years
16.06.98, 26 years

Simon Carr vs. Ruben Konings - H2H matches
14.11.18 | 2nd round | Simon Carr | Ruben Konings | 6-4, 6-1 | match details | ![]() | Hard |