MATCH
11.03.20 | 1st round | Taha Kapadia | Ishaque Eqbal | 3-6, 6-1, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 55/80 (69%) | 45/82 (55%) |
1st SERVE POINTS WON | 41/55 (75%) | 31/45 (69%) |
2nd SERVE POINTS WON | 12/25 (48%) | 15/37 (41%) |
BREAK POINTS WON | 4/11 (36%) | 1/9 (11%) |
TOTAL RETURN POINTS WON | 36/82 (44%) | 27/80 (34%) |
TOTAL POINTS WON | 89/162 (55%) | 73/162 (45%) |
DOUBLE FAULTS | 4 | 7 |
ACES | 1 | 5 |
MATCH STATS
1 | ||
Taha Kapadia ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | Ishaque Eqbal ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Taha Kapadia ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-3 | Ishaque Eqbal ![]() | |
0-0 | ||
Taha Kapadia ![]() | 2-4 | |
2-5 | Ishaque Eqbal ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Taha Kapadia ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-6 |
2 | ||
0-0 | Ishaque Eqbal ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Taha Kapadia ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30 | ||
1-1 | Ishaque Eqbal ![]() | |
0-0, 15-0 | ||
Taha Kapadia ![]() | 2-1 | |
0-0, 15-0, 40-15 | ||
3-1 | Ishaque Eqbal ![]() | |
0-0 | ||
Taha Kapadia ![]() | 4-1 | |
6-1 |
3 | ||
Taha Kapadia ![]() | 0-0 | |
0-1 | Ishaque Eqbal ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30 | ||
Taha Kapadia ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15 | ||
Taha Kapadia ![]() | 3-1 | |
0-0 | ||
4-1 | Ishaque Eqbal ![]() | |
0-0, 15-0 | ||
Taha Kapadia ![]() | 5-2 | |
0-0, 15-0, 40-40, A-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40, 40-40 | ||
6-2 | Ishaque Eqbal ![]() | |
6-2 |

India
02.11.97, 27 years
02.11.97, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Taha Kapadia vs. Ishaque Eqbal - H2H matches
11.03.20 | 1st round | Taha Kapadia | Ishaque Eqbal | 3-6, 6-1, 6-2 | match details | ![]() | Clay |
Taha Kapadia form & Ishaque Eqbal form
Taha Kapadia - last matches
![]() | ||||
25.01.21 q 2 | vs. Keisuke Saitoh | 2-6, 0-6 | ![]() | match details |
24.01.21 q 1 | vs. Aly Shokeir | 6-3, 6-4 | ![]() | match details |
![]() | ||||
17.01.21 q 1 | vs. Lenny Hampel | 1-6, 3-6 | ![]() | match details |
![]() | ||||
10.01.21 q 1 | vs. Andrey Chepelev | 3-6, 1-6 | ![]() | match details |
![]() | ||||
03.01.21 q 1 | vs. Rawi Yosef | 6-1, 4-6, 10-5 | ![]() | match details |
03.01.21 q 2 | vs. Alexander Grekul | 4-6, 3-6 | ![]() | match details |
![]() | ||||
12.03.20 2nd round | vs. Dalwinder Singh | 4-6, 2-6 | ![]() | match details |
11.03.20 1st round | vs. Ishaque Eqbal | 3-6, 6-1, 6-2 | ![]() | match details |
09.03.20 qual. | vs. Jagmeet Singh | 6-4, 6-1 | ![]() | match details |
08.03.20 q 1 | vs. Yash Yadav | 7-5, 6-2 | ![]() | match details |
![]() | ||||
28.01.20 1st round | vs. Christoffer Solberg | 0-6, - Taha Kapadia - retired | ![]() | match details |
27.01.20 qual. | vs. Stefano Baldoni | 0-6, 0-6 | ![]() | match details |
26.01.20 q 2 | vs. Makary Adamek | 6-4, 7-5 | ![]() | match details |
![]() | ||||
22.01.20 1st round | vs. Oleg Khotkov | 6-70, 4-6 | ![]() | match details |
21.01.20 qual. | vs. Dusan Rajic | 1-6, 1-6 | ![]() | match details |
20.01.20 q 2 | vs. Ayato Arakaki | 6-3, 3-6, 11-9 | ![]() | match details |
![]() | ||||
15.01.20 1st round | vs. Philip Bachmaier | 3-6, 2-6 | ![]() | match details |
14.01.20 qual. | vs. Tobias Kirchlechner | 7-67, 6-1 | ![]() | match details |
13.01.20 q 2 | vs. Ayato Arakaki | 7-5, 3-6, 11-9 | ![]() | match details |
![]() | ||||
12.11.19 q 1 | vs. Tarun Chilakalapudi | 6-0, 6-2 | ![]() | match details |
12.11.19 qual. | vs. Gokul Suresh | 6-0, 4-6, 5-10 | ![]() | match details |
![]() | ||||
04.11.19 qual. | vs. Atharva Sharma | 7-63, 1-6, 5-10 | ![]() | match details |
04.11.19 q 1 | vs. Kevin Cheruiyot | 6-2, 6-0 | ![]() | match details |
![]() | ||||
24.10.19 2nd round | vs. Juan Sebastian Gomez | 4-6, 1-6 | ![]() | match details |
23.10.19 1st round | vs. Fletcher Scott | 6-4, 6-1 | ![]() | match details |
![]() | ||||
14.10.19 q 2 | vs. Ricardo David Mayagoitia | 3-6, 2-6 | ![]() | match details |
13.10.19 q 1 | vs. Marco Mania | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.10.19 q 2 | vs. Charles Force | 2-6, 1-6 | ![]() | match details |
![]() | ||||
13.01.19 q 1 | vs. Boris Fassbender | 1-6, 0-6 | ![]() | match details |
![]() | ||||
07.01.19 q 1 | vs. Marouan Ferchichi | 7-5, 5-7, 8-10 | ![]() | match details |
Ishaque Eqbal - last matches
![]() | ||||
21.05.25 1st round | vs. Igor Kudriashov | 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Chirag Duhan | 2-6, 6-71 | ![]() | match details |
03.04.25 2nd round | vs. Raghav Jaisinghani | 6-1, 6-1 | ![]() | match details |
02.04.25 1st round | vs. Maan Kesarwani | 6-2, 6-1 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Ryotaro Taguchi | 5-7, 1-6 | ![]() | match details |
26.03.25 1st round | vs. Yash Yadav | 6-0, 6-3 | ![]() | match details |
25.03.25 qual. | vs. Rishi Reddy | 1-6, 6-4, 10-4 | ![]() | match details |
24.03.25 q 2 | vs. Suraj R Prabodh | 6-4, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Jay Clarke | 3-6, 1-6 | ![]() | match details |
19.03.25 1st round | vs. Rishi Reddy | 6-3, 6-1 | ![]() | match details |
![]() | ||||
15.03.25 1/2 | vs. Woobin Shin | 6-3, 3-6, 6-72 | ![]() | match details |
14.03.25 1/4 | vs. Karan Singh | 6-74, 7-68, 6-3 | ![]() | match details |
13.03.25 2nd round | vs. Vishnu Vardhan | 6-3, 6-2 | ![]() | match details |
12.03.25 1st round | vs. S D Prajwal Dev | 6-3, 6-3 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Pepijn Bastiaansen | 3-6, 2-6 | ![]() | match details |
27.02.25 1st round | vs. Alexey Aleshchev | 6-74, 6-4, 6-1 | ![]() | match details |
27.02.25 2nd round | vs. Noah Thurner | 7-65, 6-4 | ![]() | match details |
![]() | ||||
22.02.25 2nd round | vs. Tuncay Duran | 3-6, 3-6 | ![]() | match details |
21.02.25 1st round | vs. Vasilios Caripi | 6-0, 6-1 | ![]() | match details |
![]() | ||||
13.01.25 q 2 | vs. Vadym Konovchuk | 6-75, 5-7 | ![]() | match details |
![]() | ||||
06.01.25 qual. | vs. Parth Aggarwal | 6-3, 3-6, 2-10 | ![]() | match details |
05.01.25 q 1 | vs. Arthav Neema | 6-3, 6-1 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Vladyslav Orlov | 4-6, 4-6 | ![]() | match details |
31.12.24 qual. | vs. Dheeraj Kodancha | 6-3, 6-3 | ![]() | match details |
30.12.24 q 2 | vs. Kriish Tyagi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Vishnu Vardhan | 4-6, 6-3, 3-6 | ![]() | match details |
11.11.24 qual. | vs. Hitesh Chauhan | 6-2, 4-6, 10-3 | ![]() | match details |
10.11.24 q 1 | vs. Prajwal Tewari | 6-2, 4-6, 10-1 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Karan Singh | 2-6, 5-7 | ![]() | match details |
![]() | ||||
04.07.24 2nd round | vs. Nico Hornitschek | 2-6, 3-6 | ![]() | match details |