MATCH
07.04.18 | Tim Puetz/Jan-Lennard Struff | Feliciano Lopez/Marc Lopez | 6-3, 6-4, 3-6, 6-74, 7-5 | ![]() | Clay |
MATCH STATS
1 | ||
0-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
1-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-15[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
3-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-15, 30-30, 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
4-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |
2 | ||
Tim Puetz/Jan-Lennard Struff ![]() | 0-0 | |
0-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 5-3 | |
0-0, 0-30 | ||
5-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-4 |
3 | ||
Tim Puetz/Jan-Lennard Struff ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30 | ||
Tim Puetz/Jan-Lennard Struff ![]() | 1-1 | |
0-0, 0-15, 0-0, 0-15, 0-40[BP] | ||
1-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 30-0, 40-0[BP], 40-15[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Tim Puetz/Jan-Lennard Struff ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-6 |
4 | ||
0-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 30-15, 30-30, 30-40 | ||
Tim Puetz/Jan-Lennard Struff ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-6 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 3-4, 3-5, 4-5, 4-6 | ||
6-74 |
5 | ||
Tim Puetz/Jan-Lennard Struff ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-30, 40-30[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
3-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 4-4 | |
0-0, 0-30, 0-40[BP] | ||
4-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tim Puetz/Jan-Lennard Struff ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
6-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
7-5 |

Germany
19.11.87, 37 years
19.11.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed


Germany
25.04.90, 35 years
25.04.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed

Tim Puetz/Jan-Lennard Struff vs. Feliciano Lopez/Marc Lopez - H2H matches
07.04.18 | Tim Puetz/Jan-Lennard Struff | Feliciano Lopez/Marc Lopez | 6-3, 6-4, 3-6, 6-74, 7-5 | match details | ![]() | Clay |