
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
17.10.84, 40 years
17.10.84, 40 years

Tom Burn vs. Nathan Rooney - H2H matches
01.08.05 | 1st round | Tom Burn | Nathan Rooney | 1-6, 6-0, 6-3 | match details | ![]() | Hard |
27.09.04 | 2nd round | Tom Burn | Nathan Rooney | 6-1, 4-6, 6-4 | match details | ![]() | I. hard |
Tom Burn form & Nathan Rooney form
Tom Burn - last matches
![]() | ||||
04.02.13 1st round | vs. George Morgan | 1-4, - Tom Burn - retired | ![]() | match details |
![]() | ||||
28.01.13 1st round | vs. Daniel Smethurst | 6-4, 3-6, 4-6 | ![]() | match details |
![]() | ||||
21.01.13 1st round | vs. Roberto Marcora | 6-4, 6-75, 4-6 | ![]() | match details |
![]() | ||||
14.01.13 1st round | vs. Richard Bloomfield | 3-6, 7-5, 6-76 | ![]() | match details |
![]() | ||||
10.12.12 1st round | vs. Sherif Sabry | 0-6, 1-6 | ![]() | match details |
![]() | ||||
03.12.12 2nd round | vs. Dino Marcan | 3-6, 4-6 | ![]() | match details |
03.12.12 1st round | vs. Jeroen Vanneste | 2-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
05.11.12 1st round | vs. Jamie Baker | 6-3, 1-6, 2-6 | ![]() | match details |
05.11.12 q 2 | vs. Jonny O'Mara | 7-65, 7-64 | ![]() | match details |
05.11.12 qual. | vs. Toby Martin | 6-1, 6-1 | ![]() | match details |
![]() | ||||
22.10.12 1st round | vs. Miles Bugby | 6-1, 6-0 | ![]() | match details |
22.10.12 2nd round | vs. Tom Farquharson | 6-74, 6-3, 2-6 | ![]() | match details |
![]() | ||||
15.10.12 2nd round | vs. Richard Bloomfield | 0-6, 0-6 | ![]() | match details |
15.10.12 1st round | vs. James Ireland | 6-3, 6-1 | ![]() | match details |
![]() | ||||
08.10.12 1st round | vs. Alexander Ward | 5-7, 2-6 | ![]() | match details |
![]() | ||||
01.10.12 1st round | vs. Viktor Odenbrink | 6-73, 6-4, 6-3 | ![]() | match details |
01.10.12 2nd round | vs. Andreas Vinciguerra | 3-6, 1-6 | ![]() | match details |
![]() | ||||
24.09.12 1/4 | vs. Magnus Ohrvall | 6-3, 6-75, 7-64 | ![]() | match details |
24.09.12 1st round | vs. Kalle Averfalk | 6-1, 6-2 | ![]() | match details |
24.09.12 1/2 | vs. Daniel Smethurst | 6-76, 5-7 | ![]() | match details |
24.09.12 2nd round | vs. Viktor Odenbrink | 7-5, 6-1 | ![]() | match details |
![]() | ||||
17.09.12 1st round | vs. Marc Ferrigno | 6-4, 7-65 | ![]() | match details |
17.09.12 2nd round | vs. Isak Arvidsson | 6-74, 6-72 | ![]() | match details |
![]() | ||||
10.09.12 1st round | vs. Oliver Hudson | 6-3, 7-5 | ![]() | match details |
10.09.12 2nd round | vs. Oliver Golding | 4-6, 6-4, 7-63 | ![]() | match details |
10.09.12 1/4 | vs. Marcus Willis | 6-2, 6-3 | ![]() | match details |
10.09.12 1/2 | vs. Richard Bloomfield | 4-6, 5-7 | ![]() | match details |
![]() | ||||
03.09.12 2nd round | vs. Jean Andersen | 3-6, 4-6 | ![]() | match details |
03.09.12 1st round | vs. Sizya Ernest Kivanda | 6-1, 6-2 | ![]() | match details |
![]() | ||||
27.08.12 1/4 | vs. Richard Bloomfield | 7-64, 2-6, 6-3 | ![]() | match details |
Nathan Rooney - last matches
![]() | ||||
01.08.05 1st round | vs. Tom Burn | 6-1, 0-6, 3-6 | ![]() | match details |
![]() | ||||
04.07.05 q 1 | vs. Iain Atkinson | 6-72, 6-3, 6-4 | ![]() | match details |
04.07.05 q 2 | vs. Sunil-Kumar Sipaeya | 1-2, - Nathan Rooney - retired | ![]() | match details |
![]() | ||||
06.06.05 1st round | vs. Ross Hutchins | 4-6, 1-6 | ![]() | match details |
![]() | ||||
25.04.05 1st round | vs. Chris Eaton | 6-76, 2-6 | ![]() | match details |
![]() | ||||
18.04.05 1st round | vs. Petar Popovic | 4-6, 0-6 | ![]() | match details |
![]() | ||||
11.04.05 1st round | vs. Neil Bamford | 1-6, 3-6 | ![]() | match details |
![]() | ||||
15.11.04 2nd round | vs. Jamie Baker | 1-6, 2-3, - Nathan Rooney - retired | ![]() | match details |
15.11.04 1st round | vs. Guy Thomas | 6-2, 6-4 | ![]() | match details |
![]() | ||||
08.11.04 1st round | vs. Miles Kasiri | 1-6, 1-3, - Nathan Rooney - retired | ![]() | match details |
![]() | ||||
01.11.04 1st round | vs. James Auckland | 2-6, 2-6 | ![]() | match details |
![]() | ||||
25.10.04 1st round | vs. Guy Thomas | 4-6, 6-75 | ![]() | match details |
![]() | ||||
11.10.04 1st round | vs. Alexander Flock | 1-6, 2-6 | ![]() | match details |
![]() | ||||
27.09.04 1st round | vs. Edward Seator | 6-0, 6-4 | ![]() | match details |
27.09.04 2nd round | vs. Tom Burn | 1-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
12.07.04 q 1 | vs. Nathan Healey | 2-6, 2-6 | ![]() | match details |
![]() | ||||
05.07.04 q 1 | vs. Joshua Goodall | 3-6, 4-6 | ![]() | match details |