MATCH
06.02.19 | 1st round | Tomislav Draganja/Tsung-Hua Yang | John-Paul Fruttero/David Perez Sanz | 6-4, 2-6, 13-11 | ![]() | Hard |
MATCH STATS
1st SERVE % | 38/63 (60%) | 40/67 (60%) |
1st SERVE POINTS WON | 28/38 (74%) | 30/40 (75%) |
2nd SERVE POINTS WON | 12/25 (48%) | 11/27 (41%) |
BREAK POINTS WON | 2/12 (17%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 26/67 (39%) | 23/63 (37%) |
TOTAL POINTS WON | 66/130 (51%) | 64/130 (49%) |
DOUBLE FAULTS | 4 | 7 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
1-0 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
1-2 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
5-4 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-4 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 2-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
2-5 | John-Paul Fruttero/David Perez Sanz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
2-6 |
3 | ||
Tomislav Draganja/Tsung-Hua Yang ![]() | 0-0 | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4, 5-5, 6-5, 7-5, 7-6, 7-7, 8-7, 9-7, 9-8, 9-9, 10-9, 10-10, 10-11, 11-11, 12-11 | ||
13-11 |

Croatia
10.08.94, 30 years
10.08.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
30.04.81, 44 years
185 cm
81 kg
2003
Right-handed
30.04.81, 44 years
185 cm
81 kg
2003
Right-handed


Taipei (CHN)
29.03.91, 34 years
173 cm
77 kg
Right-handed
29.03.91, 34 years
173 cm
77 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
15.05.94, 31 years
15.05.94, 31 years

Tomislav Draganja/Tsung-Hua Yang vs. John-Paul Fruttero/David Perez Sanz - H2H matches
06.02.19 | 1st round | Tomislav Draganja/Tsung-Hua Yang | John-Paul Fruttero/David Perez Sanz | 6-4, 2-6, 13-11 | match details | ![]() | Hard |
Tomislav Draganja form & John-Paul Fruttero form
Tomislav Draganja/Tsung-Hua Yang - last matches
![]() | ||||
08.02.19 1/2 | vs. Gianluca Mager/Andrea Pellegrino | 0-6, 4-6 | ![]() | match details |
07.02.19 1/4 | vs. Nam Hoang Ly/Sumit Nagal | Nam Hoang Ly/Sumit Nagal/David Perez Sanz - walk over | ![]() | match details |
06.02.19 1st round | vs. John-Paul Fruttero/David Perez Sanz | 6-4, 2-6, 13-11 | ![]() | match details |
![]() | ||||
30.01.19 1st round | vs. Andre Goransson/Harri Heliovaara | 6-3, 3-6, 5-10 | ![]() | match details |
![]() | ||||
23.01.19 1st round | vs. Lloyd Harris/Dudi Sela | 3-6, 5-7 | ![]() | match details |