MATCH
01.10.24 | 1st round | Vilius Gaubas | Tomas Barrios Vera | 6-4, 4-6, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 71/118 (60%) | 76/120 (63%) |
1st SERVE POINTS WON | 43/71 (61%) | 46/76 (61%) |
2nd SERVE POINTS WON | 22/47 (47%) | 18/44 (41%) |
BREAK POINTS WON | 7/16 (44%) | 6/15 (40%) |
TOTAL RETURN POINTS WON | 56/120 (47%) | 53/118 (45%) |
TOTAL POINTS WON | 121/238 (51%) | 117/238 (49%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Vilius Gaubas ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Vilius Gaubas ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-0 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Vilius Gaubas ![]() | 3-1 | |
0-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40 | ||
3-2 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Vilius Gaubas ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
4-3 | Tomas Barrios Vera ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Vilius Gaubas ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-4 | Tomas Barrios Vera ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Vilius Gaubas ![]() | 6-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
6-4 |
2 | ||
Vilius Gaubas ![]() | 0-0 | |
0-1 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Vilius Gaubas ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Vilius Gaubas ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Tomas Barrios Vera ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Vilius Gaubas ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-4 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Vilius Gaubas ![]() | 3-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
4-5 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Vilius Gaubas ![]() | 4-6 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-6 |
3 | ||
Vilius Gaubas ![]() | 0-0 | |
0-1 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Vilius Gaubas ![]() | 0-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-2 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Vilius Gaubas ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Vilius Gaubas ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
3-4 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Vilius Gaubas ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40 | ||
5-4 | Tomas Barrios Vera ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Vilius Gaubas ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
6-5 | Tomas Barrios Vera ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
7-5 |
INFO: click on player name to show detailed player statistics
Vilius Gaubas vs. Tomas Barrios Vera - H2H matches
01.10.24 | 1st round | Vilius Gaubas | Tomas Barrios Vera | 6-4, 4-6, 7-5 | match details | ![]() | Clay |
Vilius Gaubas form & Tomas Barrios Vera form
Vilius Gaubas - last matches
![]() | ||||
21.05.25 q 2 | vs. Tristan Boyer | 7-5, 6-3 | ![]() | match details |
19.05.25 q 1 | vs. Duje Ajdukovic | 6-74, 6-4, 6-4 | ![]() | match details |
![]() | ||||
11.05.25 3rd round | vs. Alexander Zverev | 4-6, 0-6 | ![]() | match details |
09.05.25 2nd round | vs. Denis Shapovalov | 6-3, 6-4 | ![]() | match details |
07.05.25 1st round | vs. Damir Dzumhur | 7-63, 2-6, 6-4 | ![]() | match details |
06.05.25 qual. | vs. Hugo Dellien | 7-5, 6-3 | ![]() | match details |
05.05.25 q 1 | vs. Eliot Spizzirri | 6-1, 6-2 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Cristian Garin | 6-3, 3-6, 4-6 | ![]() | match details |
29.04.25 1st round | vs. Jakub Paul | 3-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
27.04.25 fin | vs. Matteo Gigante | 2-6, 6-3, 4-6 | ![]() | match details |
25.04.25 1/2 | vs. Lukas Neumayer | 4-6, 6-3, 6-1 | ![]() | match details |
24.04.25 1/4 | vs. Andrea Pellegrino | 6-3, 4-6, 6-4 | ![]() | match details |
23.04.25 2nd round | vs. Oleg Prihodko | 6-2, 6-2 | ![]() | match details |
22.04.25 1st round | vs. Khumoun Sultanov | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
11.04.25 1/4 | vs. Marin Cilic | 7-66, 4-6, 6-74 | ![]() | match details |
10.04.25 2nd round | vs. Sebastian Ofner | 4-6, 6-3, 6-3 | ![]() | match details |
08.04.25 1st round | vs. Lorenzo Giustino | 4-6, 7-5, 7-5 | ![]() | match details |
![]() | ||||
06.04.25 fin | vs. Pol Martin Tiffon | 6-0, 6-4 | ![]() | match details |
05.04.25 1/2 | vs. Ignacio Buse | 6-4, 4-6, 6-4 | ![]() | match details |
04.04.25 1/4 | vs. Sebastian Ofner | 7-62, 6-2 | ![]() | match details |
03.04.25 2nd round | vs. Arthur Gea | 7-5, 6-3 | ![]() | match details |
01.04.25 1st round | vs. Henri Squire | 6-0, 7-65 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Marton Fucsovics | 3-6, 2-6 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Carlos Taberner | 5-7, 6-3, 1-6 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Dino Prizmic | 2-6, 3-6 | ![]() | match details |
26.02.25 2nd round | vs. Mees Rottgering | 6-72, 7-5, 6-4 | ![]() | match details |
25.02.25 1st round | vs. Dominic Stricker | 6-3, 1-6, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Lucas Poullain | 7-5, 2-6, 0-6 | ![]() | match details |
![]() | ||||
10.02.25 1st round | vs. Abedallah Shelbayh | 6-4, 4-6, 5-7 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Pablo Carreno-Busta | 6-4, 3-6, 6-73 | ![]() | match details |