MATCH
26.04.23 | 1st round | William Blumberg/Luis David Martinez | Govind Nanda/Evan Zhu | 6-4, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 31/46 (67%) | 35/54 (65%) |
1st SERVE POINTS WON | 25/31 (81%) | 20/35 (57%) |
2nd SERVE POINTS WON | 11/15 (73%) | 9/19 (47%) |
BREAK POINTS WON | 3/8 (38%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 25/54 (46%) | 10/46 (22%) |
TOTAL POINTS WON | 61/100 (61%) | 39/100 (39%) |
DOUBLE FAULTS | 0 | 0 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
0-0 | Govind Nanda/Evan Zhu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
William Blumberg/Luis David Martinez ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
1-1 | Govind Nanda/Evan Zhu ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
William Blumberg/Luis David Martinez ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Govind Nanda/Evan Zhu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
William Blumberg/Luis David Martinez ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-3 | Govind Nanda/Evan Zhu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
William Blumberg/Luis David Martinez ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Govind Nanda/Evan Zhu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
William Blumberg/Luis David Martinez ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 | Govind Nanda/Evan Zhu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
0-0 | Govind Nanda/Evan Zhu ![]() | |
William Blumberg/Luis David Martinez ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-0 | Govind Nanda/Evan Zhu ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
William Blumberg/Luis David Martinez ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Govind Nanda/Evan Zhu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
William Blumberg/Luis David Martinez ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Govind Nanda/Evan Zhu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
William Blumberg/Luis David Martinez ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-2 |

USA
26.01.98, 27 years
26.01.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
17.02.01, 24 years
17.02.01, 24 years


Venezuela
12.05.89, 36 years
12.05.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.08.98, 26 years
15.08.98, 26 years

William Blumberg/Luis David Martinez vs. Govind Nanda/Evan Zhu - H2H matches
26.04.23 | 1st round | William Blumberg/Luis David Martinez | Govind Nanda/Evan Zhu | 6-4, 6-2 | match details | ![]() | Clay |
William Blumberg form & Govind Nanda form
William Blumberg/Luis David Martinez - last matches
Govind Nanda/Evan Zhu - last matches
![]() | ||||
26.04.23 1st round | vs. William Blumberg/Luis David Martinez | 4-6, 2-6 | ![]() | match details |