MATCH
19.04.19 | 1/4 | Yan Bai/Fajing Sun | N.Sriram Balaji/James Cerretani | 7-69, 4-6, 11-9 | ![]() | Clay |
MATCH STATS
1st SERVE % | 53/82 (65%) | 52/80 (65%) |
1st SERVE POINTS WON | 41/53 (77%) | 40/52 (77%) |
2nd SERVE POINTS WON | 17/29 (59%) | 17/28 (61%) |
BREAK POINTS WON | 0/5 (0%) | 1/9 (11%) |
TOTAL RETURN POINTS WON | 23/80 (29%) | 24/82 (29%) |
TOTAL POINTS WON | 81/162 (50%) | 81/162 (50%) |
DOUBLE FAULTS | 3 | 7 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
0-0 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Yan Bai/Fajing Sun ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
1-1 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Yan Bai/Fajing Sun ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Yan Bai/Fajing Sun ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-3 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Yan Bai/Fajing Sun ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
4-4 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Yan Bai/Fajing Sun ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Yan Bai/Fajing Sun ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
6-6 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4, 6-5, 6-6, 6-7, 7-7, 8-7, 8-8, 8-9, 9-9, 10-9 | ||
7-69 |
2 | ||
Yan Bai/Fajing Sun ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
0-1 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Yan Bai/Fajing Sun ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-0 | ||
1-2 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Yan Bai/Fajing Sun ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Yan Bai/Fajing Sun ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
3-4 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Yan Bai/Fajing Sun ![]() | 3-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-5 | N.Sriram Balaji/James Cerretani ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
4-6 |
3 | ||
Yan Bai/Fajing Sun ![]() | 0-0 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4, 5-5, 6-5, 6-6, 6-7, 6-8, 7-8, 7-9, 8-9, 9-9, 10-9 | ||
(9) | N.Sriram Balaji/James Cerretani ![]() | |
0-0 | ||
11-9 |

China
21.05.89, 36 years
21.05.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
18.03.90, 35 years
18.03.90, 35 years


China
03.10.96, 28 years
03.10.96, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
02.10.81, 43 years
02.10.81, 43 years

Yan Bai/Fajing Sun vs. N.Sriram Balaji/James Cerretani - H2H matches
19.04.19 | 1/4 | Yan Bai/Fajing Sun | N.Sriram Balaji/James Cerretani | 7-69, 4-6, 11-9 | match details | ![]() | Clay |
Yan Bai form & N.Sriram Balaji form
Yan Bai/Fajing Sun - last matches
![]() | ||||
23.04.19 1st round | vs. Alex Bolt/Akira Santillan | 4-6, 2-6 | ![]() | match details |
![]() | ||||
20.04.19 1/2 | vs. Max Purcell/Luke Saville | 3-6, 2-6 | ![]() | match details |
19.04.19 1/4 | vs. N.Sriram Balaji/James Cerretani | 7-69, 4-6, 11-9 | ![]() | match details |
16.04.19 1st round | vs. Sonchat Ratiwatana/Christopher Rungkat | 6-3, 7-61 | ![]() | match details |
N.Sriram Balaji/James Cerretani - last matches
![]() | ||||
09.07.19 1st round | vs. Nicola Kuhn/Daniel Masur | 6-71, 4-6 | ![]() | match details |
![]() | ||||
19.06.19 1st round | vs. Marius Copil/Ugo Humbert | 1-6, 5-7 | ![]() | match details |
![]() | ||||
16.06.19 1/2 | vs. Santiago Gonzalez/Aisam Qureshi | 6-4, 1-6, 7-10 | ![]() | match details |
15.06.19 1/4 | vs. Jeevan Nedunchezhiyan/Purav Raja | 3-6, 6-3, 10-7 | ![]() | match details |
14.06.19 1st round | vs. Evan Hoyt/Luke Johnson | 6-4, 4-6, 10-8 | ![]() | match details |
![]() | ||||
05.06.19 1st round | vs. Marcel Granollers/Ben McLachlan | 3-6, 1-6 | ![]() | match details |
![]() | ||||
25.04.19 1/4 | vs. Alex Bolt/Akira Santillan | 4-6, 3-6 | ![]() | match details |
24.04.19 1st round | vs. Rigele Te/Di Wu | 6-2, 6-4 | ![]() | match details |
![]() | ||||
19.04.19 1/4 | vs. Yan Bai/Fajing Sun | 6-79, 6-4, 9-11 | ![]() | match details |
17.04.19 1st round | vs. Yecong He/Di Wu | 6-4, 7-64 | ![]() | match details |