MATCH
11.06.18 | 1st round | Yankel Zemel | Guy Feigin | 6-3, 3-6, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 55/91 (60%) | 60/84 (71%) |
1st SERVE POINTS WON | 38/55 (69%) | 43/60 (72%) |
2nd SERVE POINTS WON | 20/36 (56%) | 10/24 (42%) |
BREAK POINTS WON | 3/5 (60%) | 2/8 (25%) |
TOTAL RETURN POINTS WON | 31/84 (37%) | 33/91 (36%) |
TOTAL POINTS WON | 89/175 (51%) | 86/175 (49%) |
DOUBLE FAULTS | 8 | 3 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
Yankel Zemel ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Yankel Zemel ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-1 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Yankel Zemel ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-2 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Yankel Zemel ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
5-2 | Guy Feigin ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Yankel Zemel ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Guy Feigin ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Yankel Zemel ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-1 | Guy Feigin ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
1-2 | Guy Feigin ![]() | |
0-0, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
2-2 | Guy Feigin ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Yankel Zemel ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
Yankel Zemel ![]() | 3-3 | |
0-0, 40-40 | ||
Yankel Zemel ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-5 | Guy Feigin ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
3-6 |
3 | ||
0-0 | Guy Feigin ![]() | |
1-0 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Yankel Zemel ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-1 | Guy Feigin ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Yankel Zemel ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
3-2 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Yankel Zemel ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Yankel Zemel ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-4 | Guy Feigin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |

Izrael
26.08.98, 26 years
26.08.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Izrael
25.10.96, 28 years
25.10.96, 28 years

Yankel Zemel vs. Guy Feigin - H2H matches
11.06.18 | 1st round | Yankel Zemel | Guy Feigin | 6-3, 3-6, 6-4 | match details | ![]() | Hard |
Yankel Zemel form & Guy Feigin form
Yankel Zemel - last matches
![]() | ||||
10.08.22 1st round | vs. Jacob Brumm | 6-73, 5-7 | ![]() | match details |
09.08.22 qual. | vs. Raz Haviv | 6-2, 7-5 | ![]() | match details |
08.08.22 q 2 | vs. Eyal Shumilov | 6-4, 6-0 | ![]() | match details |
07.08.22 q 1 | vs. Adi Dagan | 6-4, 6-4 | ![]() | match details |
![]() | ||||
03.08.22 2nd round | vs. Jordan Hasson | 3-6, 1-2, - Yankel Zemel - retired | ![]() | match details |
02.08.22 1st round | vs. Niv Zuckerman | 6-75, 6-0, 7-62 | ![]() | match details |
01.08.22 qual. | vs. Yoni Bidny | 7-5, 6-2 | ![]() | match details |
31.07.22 q 1 | vs. Ofer Hacohen | 6-1, 6-4 | ![]() | match details |
![]() | ||||
24.07.22 q 1 | vs. Lasha Giorgi Kikvidze | 6-4, 6-0 | ![]() | match details |
24.07.22 q 2 | vs. Aleksandr Lobanov | 2-6, 3-6 | ![]() | match details |
![]() | ||||
08.12.21 1st round | vs. Alfredo Perez | 4-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
01.12.21 1st round | vs. Colin Markes | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.11.21 1st round | vs. Raymond Sarmiento | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.10.21 q 1 | vs. Michael Zheng | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.09.21 2nd round | vs. John Mcnally | 3-6, 6-75 | ![]() | match details |
15.09.21 1st round | vs. Victor Lilov | 1-6, 7-68, 6-4 | ![]() | match details |
![]() | ||||
20.07.21 qual. | vs. Alejandro Moro Canas | 0-6, 5-7 | ![]() | match details |
19.07.21 q 2 | vs. Manuel Almeida | 6-2, 7-60 | ![]() | match details |
18.07.21 q 1 | vs. Digvijaypratap Singh | 6-3, 3-6, 14-12 | ![]() | match details |
![]() | ||||
14.07.21 1st round | vs. Luis Faria | 1-6, 2-6 | ![]() | match details |
13.07.21 qual. | vs. Osgar O'Hoisin | 6-4, 4-6, 12-10 | ![]() | match details |
12.07.21 q 2 | vs. Ivan Zaytsev | 6-3, 6-3 | ![]() | match details |
11.07.21 q 1 | vs. David Quayle | 7-65, 6-2 | ![]() | match details |
![]() | ||||
05.07.21 qual. | vs. Raphael Lambling | 4-6, 7-63, 8-10 | ![]() | match details |
04.07.21 q 1 | vs. Pedro Liborio | 6-0, 6-0 | ![]() | match details |
![]() | ||||
11.06.21 1/4 | vs. Alexis Musialek | 6-75, 6-3, 1-6 | ![]() | match details |
10.06.21 2nd round | vs. Petros Tsitsipas | 7-65, 6-2 | ![]() | match details |
08.06.21 1st round | vs. Dusty H. Boyer | 6-4, 6-3 | ![]() | match details |
![]() | ||||
01.06.21 qual. | vs. Reese Stalder | 1-6, 4-6 | ![]() | match details |
31.05.21 q 2 | vs. Evangelos Kypriotis | 3-0, Evangelos Kypriotis - retired | ![]() | match details |
Guy Feigin - last matches
![]() | ||||
28.06.18 2nd round | vs. Constantin Bittoun Kouzmine | 2-6, 0-6 | ![]() | match details |
27.06.18 1st round | vs. Keivon Tabrizi | 4-6, 6-3, 6-3 | ![]() | match details |
25.06.18 qual. | vs. Shahar Gabay | 6-3, 6-3 | ![]() | match details |
24.06.18 q 2 | vs. Amit Cohen | 6-3, 7-5 | ![]() | match details |
![]() | ||||
11.06.18 1st round | vs. Yankel Zemel | 3-6, 6-3, 4-6 | ![]() | match details |
10.06.18 q 2 | vs. Yam Bruhin | 6-2, 6-1 | ![]() | match details |
10.06.18 qual. | vs. Aleksei Khomich | 5-7, 6-3, 6-1 | ![]() | match details |
09.06.18 q 1 | vs. Tuval Barak | 6-3, 6-4 | ![]() | match details |
![]() | ||||
03.06.18 q 1 | vs. Ori Maior | 2-6, 4-6 | ![]() | match details |
![]() | ||||
22.05.17 q 2 | vs. Tim Kopinski | 6-2, 4-6, 0-6 | ![]() | match details |
22.05.17 q 1 | vs. Ron Klain | 6-2, 6-3 | ![]() | match details |
![]() | ||||
16.06.14 q 1 | vs. Roy Yaron | 6-0, 6-1 | ![]() | match details |
16.06.14 qual. | vs. Emil Saveljev | 0-6, 4-6 | ![]() | match details |
![]() | ||||
09.06.14 q 2 | vs. Yannai Barkai | 2-6, 0-6 | ![]() | match details |
![]() | ||||
02.06.14 q 2 | vs. Alexander Mozgovoy | 3-6, 3-6 | ![]() | match details |
![]() | ||||
12.05.14 q 1 | vs. Daniel Cukierman | 4-6, 0-6 | ![]() | match details |
![]() | ||||
05.05.14 q 2 | vs. Edan Bakshi | 2-6, 4-6 | ![]() | match details |
![]() | ||||
28.04.14 q 1 | vs. Alexander Mozgovoy | 3-6, 5-7 | ![]() | match details |
![]() | ||||
21.10.13 q 1 | vs. Ofir Gershon | 2-6, 4-6 | ![]() | match details |
![]() | ||||
14.10.13 q 1 | vs. Daniel Tamir | 6-4, 0-6, 2-6 | ![]() | match details |
![]() | ||||
07.10.13 q 2 | vs. Gal Kruchik | 4-6, 0-4, - Guy Feigin - retired | ![]() | match details |
07.10.13 q 1 | vs. Tomer Krutik | 7-5, 4-6, 6-3 | ![]() | match details |
![]() | ||||
06.05.13 q 2 | vs. Shahar Elbaz | 3-6, 1-6 | ![]() | match details |
![]() | ||||
29.04.13 q 1 | vs. Guy Almog-Graf | 6-3, 6-1 | ![]() | match details |
29.04.13 q 2 | vs. Noam Mazor | 4-6, 3-6 | ![]() | match details |