MATCH
03.01.23 | 2nd round | Cristina Bucsa/Makoto Ninomiya | Nicole Melichar/Ellen Perez | 3-6, 6-4, 10-8 | ![]() | Hard |
MATCH STATS
1st SERVE % | 40/62 (65%) | 43/66 (65%) |
1st SERVE POINTS WON | 25/40 (63%) | 28/43 (65%) |
2nd SERVE POINTS WON | 12/22 (55%) | 14/23 (61%) |
BREAK POINTS WON | 2/9 (22%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 24/66 (36%) | 25/62 (40%) |
TOTAL POINTS WON | 61/128 (48%) | 67/128 (52%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-2 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-4 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
3-6 |
2 | ||
0-0 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-2 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-3 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-4 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-4 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Cristina Bucsa/Makoto Ninomiya ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
6-4 |
3 | ||
0-0 | Nicole Melichar/Ellen Perez ![]() | |
0-0, 1-0, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4, 5-5, 5-6, 6-6, 6-7, 7-7, 7-8, 8-8, 9-8 | ||
10-8 |

Spain
01.01.98, 27 years
01.01.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
29.07.93, 31 years
29.07.93, 31 years


Japan
28.05.94, 30 years
28.05.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
10.10.95, 29 years
10.10.95, 29 years

Cristina Bucsa/Makoto Ninomiya vs. Nicole Melichar/Ellen Perez - H2H matches
03.01.23 | 2nd round | Cristina Bucsa/Makoto Ninomiya | Nicole Melichar/Ellen Perez | 3-6, 6-4, 10-8 | match details | ![]() | Hard |
Cristina Bucsa form & Nicole Melichar form
Cristina Bucsa/Makoto Ninomiya - last matches
![]() | ||||
28.06.24 1/2 | vs. Gabriela Dabrowski/Erin Routliffe | 7-62, 4-6, 8-10 | ![]() | match details |
26.06.24 1/4 | vs. Asia Muhammad/Aldila Sutjiadi | 6-2, 6-73, 10-7 | ![]() | match details |
25.06.24 1st round | vs. Marie Bouzkova/Magda Linette | 6-4, 6-4 | ![]() | match details |
![]() | ||||
08.07.23 1st round | vs. Victoria Azarenka/Beatriz Haddad Maia | 4-6, 5-7 | ![]() | match details |
![]() | ||||
19.06.23 1st round | vs. Freya Christie/Ali Collins | 6-76, 6-4, 7-10 | ![]() | match details |
![]() | ||||
15.06.23 1/4 | vs. Harriet Dart/Heather Watson | 4-6, 6-77 | ![]() | match details |
14.06.23 1st round | vs. Maria Sakkari/Donna Vekic | 3-6, 6-4, 10-6 | ![]() | match details |
![]() | ||||
22.01.23 2nd round | vs. Hao-Ching Chan/Zhaoxuan Yang | 3-6, 3-6 | ![]() | match details |
20.01.23 1st round | vs. Sofia Kenin/Yulia Putintseva | 6-2, 6-3 | ![]() | match details |
![]() | ||||
05.01.23 1/4 | vs. Lidziya Marozava/Aryna Sabalenka | 2-6, 2-6 | ![]() | match details |
03.01.23 2nd round | vs. Nicole Melichar/Ellen Perez | 3-6, 6-4, 10-8 | ![]() | match details |
01.01.23 1st round | vs. Alicia Barnett/Olivia Nicholls | 6-1, 7-5 | ![]() | match details |