MATCH
30.11.23 | 2nd round | Ekaterina Yashina | Sejal Gopal Bhutada | 6-0, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 30/52 (58%) | 59/81 (73%) |
1st SERVE POINTS WON | 22/30 (73%) | 29/59 (49%) |
2nd SERVE POINTS WON | 12/22 (55%) | 8/22 (36%) |
BREAK POINTS WON | 6/14 (43%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 44/81 (54%) | 18/52 (35%) |
TOTAL POINTS WON | 78/133 (59%) | 55/133 (41%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Ekaterina Yashina ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Ekaterina Yashina ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
3-0 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 30-0 | ||
Ekaterina Yashina ![]() | 4-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-0 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-0 |
2 | ||
Ekaterina Yashina ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ekaterina Yashina ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
1-2 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ekaterina Yashina ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ekaterina Yashina ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
4-3 | Sejal Gopal Bhutada ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ekaterina Yashina ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-40, 40-A[BP] | ||
5-4 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Ekaterina Yashina ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
6-5 | Sejal Gopal Bhutada ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
7-5 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
08.11.08, 16 years
08.11.08, 16 years

Ekaterina Yashina vs. Sejal Gopal Bhutada - H2H matches
30.11.23 | 2nd round | Ekaterina Yashina | Sejal Gopal Bhutada | 6-0, 7-5 | match details | ![]() | Hard |