MATCH
15.12.23 | 1/4 | Elena Pridankina | Karola Patricia Bejenaru | 7-5, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 47/66 (71%) | 45/65 (69%) |
1st SERVE POINTS WON | 35/47 (74%) | 28/45 (62%) |
2nd SERVE POINTS WON | 10/19 (53%) | 7/20 (35%) |
BREAK POINTS WON | 4/11 (36%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 30/65 (46%) | 21/66 (32%) |
TOTAL POINTS WON | 75/131 (57%) | 56/131 (43%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 9 | 1 |
MATCH STATS
1 | ||
Elena Pridankina ![]() | 0-0 | |
0-0, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-1 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Elena Pridankina ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elena Pridankina ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-3 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elena Pridankina ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
3-4 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elena Pridankina ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40 | ||
5-4 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Elena Pridankina ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-5 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
Elena Pridankina ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Elena Pridankina ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Elena Pridankina ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-2 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Elena Pridankina ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-2 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
6-2 |
INFO: click on player name to show detailed player statistics
Elena Pridankina vs. Karola Patricia Bejenaru - H2H matches
15.12.23 | 1/4 | Elena Pridankina | Karola Patricia Bejenaru | 7-5, 6-2 | match details | ![]() | Hard |
Elena Pridankina form & Karola Patricia Bejenaru form
Elena Pridankina - last matches
![]() | ||||
20.05.25 q 1 | vs. Mai Hontama | 2-6, 5-7 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Carole Monnet | 3-6, 2-6 | ![]() | match details |
13.05.25 1st round | vs. Julie Struplova | 6-2, 6-1 | ![]() | match details |
![]() | ||||
25.04.25 1/4 | vs. Francisca Jorge | 2-6, 4-6 | ![]() | match details |
24.04.25 2nd round | vs. Lola Radivojevic | 6-3, 7-5 | ![]() | match details |
23.04.25 1st round | vs. Solana Sierra | 7-65, 6-75, 6-1 | ![]() | match details |
![]() | ||||
18.04.25 1/4 | vs. Varvara Lepchenko | 3-6, 6-4, 2-6 | ![]() | match details |
17.04.25 2nd round | vs. Anna Bondar | 6-2, 2-6, 6-0 | ![]() | match details |
16.04.25 1st round | vs. Carson Branstine | 6-4, 6-2 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Tara Wuerth | 7-65, 4-6, 1-6 | ![]() | match details |
02.04.25 1st round | vs. Noma Akugue Noha | 6-3, 6-4 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Jessica Bouzas Maneiro | 6-2, 4-6, 3-6 | ![]() | match details |
25.03.25 1st round | vs. Ella Seidel | 2-6, 6-1, 6-4 | ![]() | match details |
24.03.25 qual. | vs. Vlada Guryleva | 6-1, 6-3 | ![]() | match details |
23.03.25 q 1 | vs. Ayla Aksu | 6-4, 7-5 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Darja Semenistaja | 7-63, 4-6, 2-6 | ![]() | match details |
17.03.25 qual. | vs. Mona Barthel | 6-3, 4-6, 7-5 | ![]() | match details |
16.03.25 q 1 | vs. Daria Lodikova | 6-4, 6-2 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Renata Jamrichova | 4-6, 6-78 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Antonia Ruzic | 2-6, 6-4, 3-6 | ![]() | match details |
01.03.25 1/2 | vs. Celine Naef | 6-4, 6-3 | ![]() | match details |
28.02.25 1/4 | vs. Stephanie Wagner | 6-3, 7-64 | ![]() | match details |
27.02.25 2nd round | vs. Jessika Ponchet | 6-3, 6-3 | ![]() | match details |
25.02.25 1st round | vs. Victoria Jimenez Kasintseva | 5-1, Victoria Jimenez Kasintseva - retired | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Shrivalli Rashmikaa Bhamidipaty | 1-6, 0-6 | ![]() | match details |
![]() | ||||
31.01.25 1/2 | vs. Tatiana Prozorova | 2-6, 2-6 | ![]() | match details |
30.01.25 1/4 | vs. Iryna Shymanovich | 6-74, 6-4, 6-4 | ![]() | match details |
29.01.25 2nd round | vs. Lina Glushko | 6-4, 6-4 | ![]() | match details |
27.01.25 1st round | vs. Ankita Raina | 6-76, 6-4, 6-3 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Dalila Jakupovic | 6-74, 6-3, 3-6 | ![]() | match details |
Karola Patricia Bejenaru - last matches
![]() | ||||
14.05.25 1st round | vs. Alexia Iulia Marginean | 6-2, 6-77, 0-6 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Fiona Ganz | 5-7, 3-6 | ![]() | match details |
![]() | ||||
05.04.25 1/2 | vs. Carolyn Ansari | 5-7, 2-6 | ![]() | match details |
04.04.25 1/4 | vs. Madelief Hageman | 6-3, 6-3 | ![]() | match details |
03.04.25 2nd round | vs. Daria Zelinskaya | 6-2, 1-6, 7-64 | ![]() | match details |
02.04.25 1st round | vs. Mirjana Jovanovic | 6-2, 2-1, Mirjana Jovanovic - retired | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Sandra Samir | 0-6, 2-6 | ![]() | match details |
27.03.25 2nd round | vs. Lamis Alhussein Abdel Aziz | 7-64, 6-74, 6-4 | ![]() | match details |
26.03.25 1st round | vs. Marta Mariia Makarova | 6-711, 7-5, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Ines Murta | 4-6, 6-72 | ![]() | match details |
19.03.25 1st round | vs. Paula Cembranos | 6-0, 6-3 | ![]() | match details |
![]() | ||||
23.10.24 1st round | vs. Yuliya Perapekhina | 1-6, 1-4, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
18.10.24 1/4 | vs. Arlinda Rushiti | 3-6, 6-2, 3-6 | ![]() | match details |
17.10.24 2nd round | vs. Yasmine Wagner | 4-6, 6-4, 6-4 | ![]() | match details |
16.10.24 1st round | vs. Maya Drozd | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.10.24 1st round | vs. Mara Gae | 2-6, 3-6 | ![]() | match details |
![]() | ||||
28.08.24 2nd round | vs. Sarah Tatu | 1-6, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
20.08.24 1st round | vs. Patricia Maria Tig | 0-3, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
14.08.24 1st round | vs. Ilinca Dalina Amariei | 5-7, 3-6 | ![]() | match details |
![]() | ||||
10.08.24 1/2 | vs. Alice Gillan | 7-5, 3-6, 6-75 | ![]() | match details |
10.08.24 1/2 | vs. Alice Gillan | 7-5, 3-6, 6-75 | ![]() | match details |
09.08.24 1/4 | vs. Chloe Noel | 1-6, 6-3, 6-3 | ![]() | match details |
09.08.24 1/4 | vs. Chloe Noel | 1-6, 6-3, 6-3 | ![]() | match details |
08.08.24 2nd round | vs. Luisa Hrda | 4-6, 6-2, 6-0 | ![]() | match details |
08.08.24 2nd round | vs. Luisa Hrda | 4-6, 6-2, 6-0 | ![]() | match details |
07.08.24 1st round | vs. Noa Liauw A Fong | 6-2, 7-65 | ![]() | match details |
07.08.24 1st round | vs. Noa Liauw A Fong | 6-2, 7-65 | ![]() | match details |
![]() | ||||
22.07.24 qual. | vs. Naho Sato | 4-6, 3-6 | ![]() | match details |
21.07.24 q 1 | vs. Tenika Mcgiffin | 6-0, 6-2 | ![]() | match details |
![]() | ||||
15.07.24 qual. | vs. Alice Robbe | 3-6, 1-6 | ![]() | match details |