MATCH
18.11.21 | 2nd round | Xiaodi You | Irina Maria Bara | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 45/64 (70%) | 37/54 (69%) |
1st SERVE POINTS WON | 24/45 (53%) | 18/37 (49%) |
2nd SERVE POINTS WON | 10/19 (53%) | 5/17 (29%) |
BREAK POINTS WON | 6/6 (100%) | 3/8 (38%) |
TOTAL RETURN POINTS WON | 31/54 (57%) | 30/64 (47%) |
TOTAL POINTS WON | 65/118 (55%) | 53/118 (45%) |
DOUBLE FAULTS | 2 | 5 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
Xiaodi You ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-0 | Irina Maria Bara ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Xiaodi You ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
2-1 | Irina Maria Bara ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Xiaodi You ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-2 | Irina Maria Bara ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Xiaodi You ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
5-2 | Irina Maria Bara ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-2 |
2 | ||
Xiaodi You ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Irina Maria Bara ![]() | |
0-0, 15-15, 15-30, 15-40 | ||
Xiaodi You ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-2 | Irina Maria Bara ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Xiaodi You ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Irina Maria Bara ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Xiaodi You ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Irina Maria Bara ![]() | |
0-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Xiaodi You ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
5-4 | Irina Maria Bara ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Xiaodi You vs. Irina Maria Bara - H2H matches
20.08.24 | q 1 | Irina Maria Bara | Xiaodi You | 3-6, 6-3, 7-5 | match details | ![]() | Hard |
13.06.24 | 2nd round | Xiaodi You | Irina Maria Bara | 2-6, 6-4, 6-4 | match details | ![]() | Clay |
24.11.22 | 2nd round | Irina Maria Bara | Xiaodi You | 6-4, 6-2 | match details | ![]() | Clay |
18.11.21 | 2nd round | Xiaodi You | Irina Maria Bara | 6-2, 6-4 | match details | ![]() | Clay |
Xiaodi You form & Irina Maria Bara form
Xiaodi You - last matches
![]() | ||||
24.05.25 1/2 | vs. Yexin Ma | 5-7, 2-6 | ![]() | match details |
23.05.25 1/4 | vs. Dayeon Back | 4-6, 6-1, 6-4 | ![]() | match details |
22.05.25 2nd round | vs. Boyoung Jeong | 6-3, 6-2 | ![]() | match details |
20.05.25 1st round | vs. Jia-Jing Lu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Janice Tjen | 6-3, 3-6, 2-6 | ![]() | match details |
07.05.25 1st round | vs. Anastasia Kulikova | 6-3, 1-0, Anastasia Kulikova - retired | ![]() | match details |
![]() | ||||
03.05.25 1/2 | vs. Janice Tjen | 5-7, 1-6 | ![]() | match details |
02.05.25 2nd round | vs. Amy Zhu | 6-1, 6-2 | ![]() | match details |
02.05.25 1/4 | vs. Ikumi Yamazaki | 6-1, 6-2 | ![]() | match details |
30.04.25 1st round | vs. Ekaterina Reyngold | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Haruka Kaji | 0-6, 6-76 | ![]() | match details |
21.04.25 q 1 | vs. Hanyu Guo | 6-73, 6-2, 6-2 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Erika Sema | 3-3, - Xiaodi You - retired | ![]() | match details |
![]() | ||||
16.03.25 fin | vs. Hanyu Guo | 4-6, 5-7 | ![]() | match details |
15.03.25 1/2 | vs. Lanlana Tararudee | 7-65, 6-73, 6-2 | ![]() | match details |
14.03.25 1/4 | vs. Hina Inoue | 6-3, 7-66 | ![]() | match details |
13.03.25 2nd round | vs. Han Shi | 7-67, 6-0 | ![]() | match details |
11.03.25 1st round | vs. Ankita Raina | 6-2, 6-4 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Miho Kuramochi | 2-6, 4-6 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Shiho Akita | 6-0, 5-7, 2-6 | ![]() | match details |
19.02.25 1st round | vs. Monique Barry | 6-4, 7-64 | ![]() | match details |
![]() | ||||
21.01.25 1st round | vs. Andrea Lazaro Garcia | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.01.25 1/4 | vs. Hanne Vandewinkel | 3-6, 3-6 | ![]() | match details |
18.01.25 2nd round | vs. Alina Charaeva | 6-2, 6-2 | ![]() | match details |
16.01.25 1st round | vs. Valeria Koussenkova | 6-0, 6-2 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Xinxin Yao | 6-72, 3-6 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Carole Monnet | 7-64, 0-6, 3-6 | ![]() | match details |
![]() | ||||
19.11.24 1st round | vs. Sara Saito | 4-6, 1-6 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Viktorija Golubic | 5-7, 2-6 | ![]() | match details |
27.10.24 qual. | vs. Ekaterina Yashina | 6-2, 7-5 | ![]() | match details |
Irina Maria Bara - last matches
![]() | ||||
23.05.25 1/4 | vs. Caty McNally | 2-6, 3-6 | ![]() | match details |
22.05.25 2nd round | vs. Andreea Prisacariu | 5-7, 6-3, 6-3 | ![]() | match details |
21.05.25 1st round | vs. Havah Kaur Kaler | 6-0, 6-0 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Alena Kovackova | 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Laura Pigossi | 1-6, 4-6 | ![]() | match details |
![]() | ||||
27.04.25 fin | vs. Iva Jovic | 0-6, 1-6 | ![]() | match details |
26.04.25 1/2 | vs. Astra Sharma | 6-4, 6-2 | ![]() | match details |
25.04.25 1/4 | vs. Lauren Davis | 6-3, 7-62 | ![]() | match details |
24.04.25 2nd round | vs. Arina Rodionova | 6-1, 4-6, 6-2 | ![]() | match details |
23.04.25 1st round | vs. Carol Zhao | 6-0, 6-0 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Jada Robinson | 4-6, 6-4, 4-6 | ![]() | match details |
15.04.25 1st round | vs. Victoria Hu | 6-3, 4-6, 6-0 | ![]() | match details |
![]() | ||||
09.04.25 1st round | vs. Alana Smith | 3-6, 2-6 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Lea Boskovic | 4-6, 4-6 | ![]() | match details |
30.03.25 qual. | vs. Valeriya Strakhova | 6-4, 6-3 | ![]() | match details |
29.03.25 q 1 | vs. Yuliana Monroy | 7-5, 6-3 | ![]() | match details |
![]() | ||||
17.03.25 qual. | vs. Tamara Zidansek | 3-6, 4-6 | ![]() | match details |
16.03.25 q 1 | vs. Ipek Oz | 6-1, 7-5 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Amarissa Kiara Toth | 2-6, 3-6 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Amarissa Kiara Toth | 3-6, 3-6 | ![]() | match details |
01.03.25 1/2 | vs. Lisa Pigato | 6-1, 7-66 | ![]() | match details |
28.02.25 1/4 | vs. Luisina Giovannini | 6-2, 7-62 | ![]() | match details |
27.02.25 2nd round | vs. Ekaterine Gorgodze | 6-4, 2-6, 6-3 | ![]() | match details |
26.02.25 1st round | vs. Amina Anshba | 2-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
15.02.25 1/2 | vs. Angela Fita Boluda | 4-6, 4-6 | ![]() | match details |
14.02.25 1/4 | vs. Alena Kovackova | 6-0, 6-2 | ![]() | match details |
13.02.25 2nd round | vs. Andreea Prisacariu | 6-0, 6-1 | ![]() | match details |
11.02.25 1st round | vs. Melis Sezer | 6-0, 6-1 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Anastasia Gasanova | 3-6, 7-65, 4-6 | ![]() | match details |
05.02.25 1st round | vs. Ekaterine Gorgodze | 1-6, 7-5, 6-2 | ![]() | match details |