MATCH
08.10.18 | 1st round | Karolina Pliskova | Varvara Lepchenko | 6-2, 6-73, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 72/105 (69%) | 84/122 (69%) |
1st SERVE POINTS WON | 51/72 (71%) | 51/84 (61%) |
2nd SERVE POINTS WON | 14/33 (42%) | 16/38 (42%) |
BREAK POINTS WON | 6/16 (38%) | 2/9 (22%) |
TOTAL RETURN POINTS WON | 55/122 (45%) | 40/105 (38%) |
TOTAL POINTS WON | 120/227 (53%) | 107/227 (47%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 8 | 5 |
MATCH STATS
1 | ||
Karolina Pliskova ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Karolina Pliskova ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Varvara Lepchenko ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Karolina Pliskova ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
3-2 | Varvara Lepchenko ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Karolina Pliskova ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-2 | Varvara Lepchenko ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-2 |
2 | ||
Karolina Pliskova ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Karolina Pliskova ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-1 | Varvara Lepchenko ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Karolina Pliskova ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-2 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Karolina Pliskova ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
4-3 | Varvara Lepchenko ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Karolina Pliskova ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-4 | Varvara Lepchenko ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Karolina Pliskova ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Varvara Lepchenko ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Karolina Pliskova ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 3-4, 3-5, 3-6 | ||
6-73 |
3 | ||
0-0 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Karolina Pliskova ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Varvara Lepchenko ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Karolina Pliskova ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Karolina Pliskova ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-2 | Varvara Lepchenko ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Karolina Pliskova ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-3 | Varvara Lepchenko ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |
INFO: click on player name to show detailed player statistics
Karolina Pliskova vs. Varvara Lepchenko - H2H matches
08.10.18 | 1st round | Karolina Pliskova | Varvara Lepchenko | 6-2, 6-73, 6-3 | match details | ![]() | Hard |
08.08.15 | 1/2 | Karolina Pliskova | Varvara Lepchenko | 6-2, 7-5 | match details | ![]() | Hard |
21.09.14 | fin | Karolina Pliskova | Varvara Lepchenko | 6-3, 6-75, 6-2 | match details | ![]() | Hard |
02.03.09 | 1st round | Karolina Pliskova | Varvara Lepchenko | 4-6, 6-2, 6-4 | match details | ![]() | Hard |
Karolina Pliskova form & Varvara Lepchenko form
Karolina Pliskova - last matches
![]() | ||||
29.08.24 2nd round | vs. Jasmine Paolini | 0-0, - Karolina Pliskova - retired | ![]() | match details |
27.08.24 1st round | vs. Mayar Sherif | 6-3, 0-6, 7-5 | ![]() | match details |
![]() | ||||
15.08.24 2nd round | vs. Mirra Andreeva | 2-6, 3-6 | ![]() | match details |
13.08.24 1st round | vs. Viktoriya Tomova | 7-63, 7-63 | ![]() | match details |
![]() | ||||
07.08.24 2nd round | vs. Jessica Pegula | 5-7, 4-6 | ![]() | match details |
06.08.24 1st round | vs. Nadia Podoroska | 6-4, 7-610 | ![]() | match details |
![]() | ||||
29.07.24 1st round | vs. Yafan Wang | 7-5, 3-6, 0-6 | ![]() | match details |
![]() | ||||
01.07.24 1st round | vs. Diana Shnaider | 6-4, 4-6, 5-7 | ![]() | match details |
![]() | ||||
18.06.24 1st round | vs. Caroline Dolehide | 6-2, 3-6, 6-75 | ![]() | match details |
![]() | ||||
16.06.24 1/2 | vs. Diane Parry | 6-79, 6-1, 6-4 | ![]() | match details |
16.06.24 fin | vs. Katie Boulter | 6-4, 3-6, 2-6 | ![]() | match details |
15.06.24 1/4 | vs. Ons Jabeur | 7-68, 6-73, 7-5 | ![]() | match details |
12.06.24 2nd round | vs. Heather Watson | 6-4, 6-4 | ![]() | match details |
10.06.24 1st round | vs. Alycia Parks | 6-4, 6-4 | ![]() | match details |
![]() | ||||
27.05.24 1st round | vs. Elina Svitolina | 6-3, 4-6, 2-6 | ![]() | match details |
![]() | ||||
19.05.24 1st round | vs. Clara Burel | 5-7, 6-0, 1-6 | ![]() | match details |
![]() | ||||
17.04.24 2nd round | vs. Sloane Stephens | 3-6, 2-6 | ![]() | match details |
15.04.24 1st round | vs. Polina Kudermetova | 7-5, 1-6, 7-5 | ![]() | match details |
![]() | ||||
20.03.24 1st round | vs. Donna Vekic | 4-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
07.03.24 1st round | vs. Anna Blinkova | 1-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
21.02.24 3rd round | vs. Cori Gauff | 6-2, 4-6, 3-6 | ![]() | match details |
20.02.24 2nd round | vs. Ashlyn Krueger | 6-72, 6-3, 6-4 | ![]() | match details |
19.02.24 1st round | vs. Shuai Zhang | 6-3, 7-5 | ![]() | match details |
![]() | ||||
16.02.24 1/2 | vs. Iga Swiatek | - | ![]() | match details |
15.02.24 1/4 | vs. Naomi Osaka | 7-66, 7-65 | ![]() | match details |
14.02.24 3rd round | vs. Linda Noskova | 3-6, 7-5, 6-1 | ![]() | match details |
13.02.24 2nd round | vs. Anastasia Potapova | 6-1, 5-7, 6-4 | ![]() | match details |
12.02.24 1st round | vs. Anna Kalinskaya | 2-6, 7-63, 6-4 | ![]() | match details |
![]() | ||||
11.02.24 fin | vs. Ana Bogdan | 6-4, 6-3 | ![]() | match details |
10.02.24 1/2 | vs. Harriet Dart | 6-3, 6-3 | ![]() | match details |
Varvara Lepchenko - last matches
![]() | ||||
21.05.25 q 2 | vs. Jana Fett | 1-6, 6-4, 6-3 | ![]() | match details |
19.05.25 q 1 | vs. Taylah Preston | 6-4, 7-5 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Xinyu Wang | 6-3, 3-6, 4-6 | ![]() | match details |
12.05.25 1st round | vs. Panna Udvardy | 6-4, 3-6, 6-3 | ![]() | match details |
![]() | ||||
06.05.25 qual. | vs. Katie Volynets | 2-6, 4-6 | ![]() | match details |
05.05.25 q 1 | vs. Erika Andreeva | 6-2, 6-3 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Katie Volynets | 1-6, 2-6 | ![]() | match details |
29.04.25 1st round | vs. Priscilla Hon | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Zeynep Sonmez | 2-6, 2-6 | ![]() | match details |
21.04.25 q 1 | vs. Harriet Dart | 6-4, 6-73, 6-3 | ![]() | match details |
![]() | ||||
19.04.25 1/2 | vs. Dalma Galfi | 4-6, 3-6 | ![]() | match details |
18.04.25 1/4 | vs. Elena Pridankina | 6-3, 4-6, 6-2 | ![]() | match details |
17.04.25 2nd round | vs. Sinja Kraus | 7-5, 6-2 | ![]() | match details |
16.04.25 1st round | vs. Alevtina Ibragimova | 7-5, 6-3 | ![]() | match details |
![]() | ||||
11.04.25 1/4 | vs. Kaitlin Quevedo | 3-6, 6-3, 2-6 | ![]() | match details |
10.04.25 2nd round | vs. Marina Bassols Ribera | 6-4, 2-6, 6-3 | ![]() | match details |
09.04.25 1st round | vs. Dalila Spiteri | 6-4, 6-4 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Hanna Chang | 6-4, 1-6, 2-6 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Rebeka Masarova | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Yuliia Starodubtseva | 7-5, 1-6, 1-6 | ![]() | match details |
![]() | ||||
06.03.25 1st round | vs. Sonay Kartal | 6-76, 2-6 | ![]() | match details |
04.03.25 qual. | vs. Taylor Townsend | 6-2, 6-4 | ![]() | match details |
02.03.25 q 1 | vs. Anca Alexia Todoni | 7-63, 6-3 | ![]() | match details |
![]() | ||||
23.02.25 qual. | vs. Daria Saville | 2-6, 1-6 | ![]() | match details |
22.02.25 q 1 | vs. Valeriya Strakhova | 6-3, 6-1 | ![]() | match details |
![]() | ||||
12.02.25 2nd round | vs. Selena Janicijevic | 6-76, 6-73 | ![]() | match details |
11.02.25 1st round | vs. Maria Mateas | 6-3, 4-6, 6-3 | ![]() | match details |
![]() | ||||
23.01.25 1st round | vs. Jessica Pieri | 2-6, - Varvara Lepchenko - retired | ![]() | match details |
![]() | ||||
09.01.25 qual. | vs. Anca Alexia Todoni | 3-6, 2-6 | ![]() | match details |
08.01.25 q 2 | vs. Heather Watson | 3-6, 6-3, 6-1 | ![]() | match details |