MATCH
05.02.23 | q 1 | Kate Mansfield | Karola Patricia Bejenaru | 4-6, 6-3, 12-10 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 57/77 (74%) | 35/69 (51%) |
1st SERVE POINTS WON | 37/57 (65%) | 24/35 (69%) |
2nd SERVE POINTS WON | 6/20 (30%) | 14/34 (41%) |
BREAK POINTS WON | 3/6 (50%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 31/69 (45%) | 34/77 (44%) |
TOTAL POINTS WON | 74/146 (51%) | 72/146 (49%) |
DOUBLE FAULTS | 7 | 8 |
ACES | 1 | 3 |
MATCH STATS
1 | ||
0-0 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Kate Mansfield ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-0 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Kate Mansfield ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30 | ||
Kate Mansfield ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-3 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Kate Mansfield ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
4-4 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Kate Mansfield ![]() | 4-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-6 |
2 | ||
0-0 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Kate Mansfield ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Kate Mansfield ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-2 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Kate Mansfield ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-3 | Karola Patricia Bejenaru ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Kate Mansfield ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
5-3 | Karola Patricia Bejenaru ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |
3 | ||
Kate Mansfield ![]() | 0-0 | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-4, 5-6, 5-7, 7-7, 8-7, 8-8, 9-8, 9-9, 10-9, 10-10, 11-10 | ||
12-10 |

USA
24.10.04, 20 years
24.10.04, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Kate Mansfield vs. Karola Patricia Bejenaru - H2H matches
05.02.23 | q 1 | Kate Mansfield | Karola Patricia Bejenaru | 4-6, 6-3, 12-10 | match details | ![]() | I. hard |
Kate Mansfield form & Karola Patricia Bejenaru form
Kate Mansfield - last matches
![]() | ||||
06.05.25 qual. | vs. Celine Simunyu | 0-2, - Kate Mansfield - retired | ![]() | match details |
05.05.25 q 2 | vs. Lucia Santos Sanchez | 3-6, 6-4, 11-9 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Elena Ruxandra Bertea | 4-6, 6-1, 6-75 | ![]() | match details |
01.04.25 qual. | vs. Jane Dunyon | 6-2, 6-1 | ![]() | match details |
31.03.25 q 2 | vs. Jamilah Snells | 6-1, 6-1 | ![]() | match details |
![]() | ||||
24.03.25 q 2 | vs. Barbara Straszewska | 3-6, 7-62, 4-10 | ![]() | match details |
23.03.25 q 1 | vs. Marika Jones | 6-0, Marika Jones - retired | ![]() | match details |
![]() | ||||
24.02.25 q 2 | vs. Naroa Aranzabal | 6-2, 1-1, - Kate Mansfield - retired | ![]() | match details |
23.02.25 q 1 | vs. Ciara Moore | 4-6, 6-3, 10-4 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Laura Mair | 5-7, 7-64, 9-11 | ![]() | match details |
17.02.25 q 2 | vs. Danielle Daley | 6-4, 6-4 | ![]() | match details |
16.02.25 q 1 | vs. Julita Saner | 6-4, 3-6, 10-6 | ![]() | match details |
![]() | ||||
11.02.25 qual. | vs. Kseniya Yersh | 2-6, 1-6 | ![]() | match details |
10.02.25 q 2 | vs. Candela Cimarra Munoz | 6-0, 6-0 | ![]() | match details |
09.02.25 q 1 | vs. Allegra Fiorani | 6-0, 6-0 | ![]() | match details |
![]() | ||||
03.12.24 qual. | vs. Astrid Lew Yan Foon | 2-6, 3-6 | ![]() | match details |
02.12.24 q 2 | vs. Katherine Barnes | 6-4, 6-1 | ![]() | match details |
01.12.24 q 1 | vs. Aruzhan Sagandikova | 6-3, 6-2 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Lamis Alhussein Abdel Aziz | 6-4, 6-73, 1-6 | ![]() | match details |
26.11.24 qual. | vs. Vlada Zvereva | 6-2, 6-2 | ![]() | match details |
25.11.24 q 2 | vs. Hania Abouelsaad | 6-3, 6-2 | ![]() | match details |
![]() | ||||
22.11.24 1/4 | vs. Alba Rey Garcia | 3-6, 0-6 | ![]() | match details |
21.11.24 2nd round | vs. Ania Hertel | 0-6, 6-2, 7-64 | ![]() | match details |
20.11.24 1st round | vs. Irene Serrano Maestre | 6-0, 6-1 | ![]() | match details |
19.11.24 qual. | vs. Nina Ugrelidze | 7-64, 6-0 | ![]() | match details |
18.11.24 q 2 | vs. Lena Ramharter | 6-1, 6-0 | ![]() | match details |
17.11.24 q 1 | vs. Patricia Rodriguez Carretero | 6-2, 6-0 | ![]() | match details |
![]() | ||||
20.10.24 q 1 | vs. Ylena In-Albon | 3-6, 0-6 | ![]() | match details |
![]() | ||||
16.10.24 1st round | vs. Sebastianna Scilipoti | 2-6, 1-6 | ![]() | match details |
15.10.24 qual. | vs. Lucie Pawlak | 6-2, 6-3 | ![]() | match details |
Karola Patricia Bejenaru - last matches
![]() | ||||
14.05.25 1st round | vs. Alexia Iulia Marginean | 6-2, 6-77, 0-6 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Fiona Ganz | 5-7, 3-6 | ![]() | match details |
![]() | ||||
05.04.25 1/2 | vs. Carolyn Ansari | 5-7, 2-6 | ![]() | match details |
04.04.25 1/4 | vs. Madelief Hageman | 6-3, 6-3 | ![]() | match details |
03.04.25 2nd round | vs. Daria Zelinskaya | 6-2, 1-6, 7-64 | ![]() | match details |
02.04.25 1st round | vs. Mirjana Jovanovic | 6-2, 2-1, Mirjana Jovanovic - retired | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Sandra Samir | 0-6, 2-6 | ![]() | match details |
27.03.25 2nd round | vs. Lamis Alhussein Abdel Aziz | 7-64, 6-74, 6-4 | ![]() | match details |
26.03.25 1st round | vs. Marta Mariia Makarova | 6-711, 7-5, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Ines Murta | 4-6, 6-72 | ![]() | match details |
19.03.25 1st round | vs. Paula Cembranos | 6-0, 6-3 | ![]() | match details |
![]() | ||||
23.10.24 1st round | vs. Yuliya Perapekhina | 1-6, 1-4, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
18.10.24 1/4 | vs. Arlinda Rushiti | 3-6, 6-2, 3-6 | ![]() | match details |
17.10.24 2nd round | vs. Yasmine Wagner | 4-6, 6-4, 6-4 | ![]() | match details |
16.10.24 1st round | vs. Maya Drozd | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.10.24 1st round | vs. Mara Gae | 2-6, 3-6 | ![]() | match details |
![]() | ||||
28.08.24 2nd round | vs. Sarah Tatu | 1-6, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
20.08.24 1st round | vs. Patricia Maria Tig | 0-3, - Karola Patricia Bejenaru - retired | ![]() | match details |
![]() | ||||
14.08.24 1st round | vs. Ilinca Dalina Amariei | 5-7, 3-6 | ![]() | match details |
![]() | ||||
10.08.24 1/2 | vs. Alice Gillan | 7-5, 3-6, 6-75 | ![]() | match details |
10.08.24 1/2 | vs. Alice Gillan | 7-5, 3-6, 6-75 | ![]() | match details |
09.08.24 1/4 | vs. Chloe Noel | 1-6, 6-3, 6-3 | ![]() | match details |
09.08.24 1/4 | vs. Chloe Noel | 1-6, 6-3, 6-3 | ![]() | match details |
08.08.24 2nd round | vs. Luisa Hrda | 4-6, 6-2, 6-0 | ![]() | match details |
08.08.24 2nd round | vs. Luisa Hrda | 4-6, 6-2, 6-0 | ![]() | match details |
07.08.24 1st round | vs. Noa Liauw A Fong | 6-2, 7-65 | ![]() | match details |
07.08.24 1st round | vs. Noa Liauw A Fong | 6-2, 7-65 | ![]() | match details |
![]() | ||||
22.07.24 qual. | vs. Naho Sato | 4-6, 3-6 | ![]() | match details |
21.07.24 q 1 | vs. Tenika Mcgiffin | 6-0, 6-2 | ![]() | match details |
![]() | ||||
15.07.24 qual. | vs. Alice Robbe | 3-6, 1-6 | ![]() | match details |