MATCH
26.03.24 | 1st round | Manon Leonard | Zhuoxuan Bai | 3-6, 7-5, 7-5 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 51/109 (47%) | 83/114 (73%) |
1st SERVE POINTS WON | 37/51 (73%) | 46/83 (55%) |
2nd SERVE POINTS WON | 23/58 (40%) | 14/31 (45%) |
BREAK POINTS WON | 7/13 (54%) | 6/8 (75%) |
TOTAL RETURN POINTS WON | 54/114 (47%) | 49/109 (45%) |
TOTAL POINTS WON | 114/223 (51%) | 109/223 (49%) |
DOUBLE FAULTS | 7 | 2 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
Manon Leonard ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Zhuoxuan Bai ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Manon Leonard ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
0-3 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Manon Leonard ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-3 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Manon Leonard ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-5 | Zhuoxuan Bai ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Manon Leonard ![]() | 3-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-6 |
2 | ||
0-0 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Manon Leonard ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Zhuoxuan Bai ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Manon Leonard ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-3 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Manon Leonard ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
2-4 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Manon Leonard ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Manon Leonard ![]() | 4-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-5 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Manon Leonard ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
7-5 |
3 | ||
0-0 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Manon Leonard ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Zhuoxuan Bai ![]() | |
0-0, 0-15, 0-30, 30-15, 40-15[BP] | ||
Manon Leonard ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-2 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Manon Leonard ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
4-2 | Zhuoxuan Bai ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Manon Leonard ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Manon Leonard ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Zhuoxuan Bai ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Manon Leonard ![]() | 6-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
7-5 |
INFO: click on player name to show detailed player statistics
Manon Leonard vs. Zhuoxuan Bai - H2H matches
26.03.24 | 1st round | Manon Leonard | Zhuoxuan Bai | 3-6, 7-5, 7-5 | match details | ![]() | I. hard |
Manon Leonard form & Zhuoxuan Bai form
Manon Leonard - last matches
![]() | ||||
19.05.25 q 1 | vs. Lucrezia Stefanini | 6-77, 4-6 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Cindy Langlais | 4-6, 6-75 | ![]() | match details |
![]() | ||||
28.04.25 1st round | vs. Caroline Dolehide | 5-7, 7-5, 2-6 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Hanne Vandewinkel | 1-6, 0-6 | ![]() | match details |
![]() | ||||
13.04.25 qual. | vs. Fiona Ferro | 5-7, 2-6 | ![]() | match details |
12.04.25 q 1 | vs. Dalila Spiteri | 6-4, 7-5 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Anna-Lena Friedsam | 3-6, 6-74 | ![]() | match details |
01.04.25 1st round | vs. Tereza Martincova | 4-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Tereza Valentova | 1-6, 0-6 | ![]() | match details |
25.03.25 1st round | vs. Lina Gjorcheska | 6-74, 7-5, 6-2 | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Linda Klimovicova | 4-6, 6-3, 0-6 | ![]() | match details |
21.03.25 1/4 | vs. Tereza Valentova | 7-5, 6-75, 6-4 | ![]() | match details |
20.03.25 2nd round | vs. Daria Snigur | 6-4, 6-1 | ![]() | match details |
19.03.25 1st round | vs. Justina Mikulskyte | 0-6, 6-1, 7-5 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Justina Mikulskyte | 6-2, 1-6, 5-7 | ![]() | match details |
![]() | ||||
01.03.25 1/2 | vs. Sinja Kraus | 0-6, 3-6 | ![]() | match details |
28.02.25 1/4 | vs. Mariam Bolkvadze | 7-5, 6-3 | ![]() | match details |
27.02.25 2nd round | vs. Yara Bartashevich | 6-4, 6-0 | ![]() | match details |
26.02.25 1st round | vs. Jenny Lim | 6-0, 6-2 | ![]() | match details |
![]() | ||||
22.02.25 fin | vs. Victoria Mboko | 6-70, 2-6 | ![]() | match details |
21.02.25 1/2 | vs. Tiantsoa Rakotomanga Rajaonah | 7-62, 6-4 | ![]() | match details |
20.02.25 1/4 | vs. Emily Appleton | 7-65, 7-5 | ![]() | match details |
19.02.25 2nd round | vs. Brooke Black | 7-5, 4-6, 6-4 | ![]() | match details |
18.02.25 1st round | vs. Hong Yi Cody Wong | 6-3, 3-6, 6-2 | ![]() | match details |
![]() | ||||
15.02.25 1/2 | vs. Clervie Ngounoue | 4-6, 2-6 | ![]() | match details |
14.02.25 1/4 | vs. Anna Sinclair Rogers | 6-3, 7-5 | ![]() | match details |
13.02.25 2nd round | vs. Kamilla Bartone | 6-4, 6-4 | ![]() | match details |
12.02.25 1st round | vs. Eva Guerrero Alvarez | 6-4, 6-2 | ![]() | match details |
![]() | ||||
02.02.25 fin | vs. Elsa Jacquemot | 1-6, 6-3, 6-4 | ![]() | match details |
01.02.25 1/2 | vs. Victoria Jimenez Kasintseva | 1-6, 6-3, 6-3 | ![]() | match details |
Zhuoxuan Bai - last matches
![]() | ||||
12.05.25 qual. | vs. Punnin Kovapitukted | 0-2, - Zhuoxuan Bai - retired | ![]() | match details |
12.05.25 q 2 | vs. Yu Bin Park | 6-1, 6-3 | ![]() | match details |
![]() | ||||
19.08.24 q 1 | vs. Valerie Glozman | 1-6, 7-65, 2-6 | ![]() | match details |
![]() | ||||
02.07.24 1st round | vs. Harriet Dart | 4-6, 0-6 | ![]() | match details |
27.06.24 qual. | vs. Zarina Diyas | 6-2, 7-5 | ![]() | match details |
26.06.24 q 2 | vs. Lanlana Tararudee | 7-64, 7-67 | ![]() | match details |
25.06.24 q 1 | vs. Xinyu Gao | 6-3, 6-3 | ![]() | match details |
![]() | ||||
18.06.24 1st round | vs. Kimberly Birrell | 7-66, 2-6, 0-4, - Zhuoxuan Bai - retired | ![]() | match details |
![]() | ||||
12.06.24 1st round | vs. Veronika Kudermetova | 5-7, 1-6 | ![]() | match details |
![]() | ||||
26.05.24 1st round | vs. Xiyu Wang | 5-7, 7-64, 3-6 | ![]() | match details |
![]() | ||||
21.05.24 2nd round | vs. Elisabetta Cocciaretto | 4-6, 2-6 | ![]() | match details |
20.05.24 1st round | vs. Kayla Day | 6-3, 7-64 | ![]() | match details |
![]() | ||||
14.05.24 1st round | vs. Victoria Jimenez Kasintseva | 5-7, 4-6 | ![]() | match details |
![]() | ||||
06.05.24 q 1 | vs. Aleksandra Krunic | 6-2, 5-7, 2-6 | ![]() | match details |
![]() | ||||
24.04.24 1st round | vs. Caroline Dolehide | 3-6, 3-6 | ![]() | match details |
23.04.24 qual. | vs. Sara Bejlek | 4-6, 6-1, 3-6 | ![]() | match details |
22.04.24 q 1 | vs. Irene Burillo Escorihuela | 6-2, 6-75, 6-3 | ![]() | match details |
![]() | ||||
17.04.24 2nd round | vs. Aliona Falei | 4-6, 4-6 | ![]() | match details |
16.04.24 1st round | vs. Lucrezia Stefanini | 7-66, 7-5 | ![]() | match details |
![]() | ||||
11.04.24 2nd round | vs. Carlota Martinez Cirez | 3-6, 6-0, 3-6 | ![]() | match details |
10.04.24 1st round | vs. Olga Danilovic | 6-4, 6-2 | ![]() | match details |
![]() | ||||
01.04.24 1st round | vs. Katarzyna Kawa | 7-5, 5-7, 3-6 | ![]() | match details |
![]() | ||||
26.03.24 1st round | vs. Manon Leonard | 6-3, 5-7, 5-7 | ![]() | match details |
![]() | ||||
10.02.24 qual. | vs. Erika Andreeva | 4-6, 6-1, 3-6 | ![]() | match details |
09.02.24 q 1 | vs. Mubaraka Al-Naimi | 6-0, 6-0 | ![]() | match details |
![]() | ||||
06.02.24 1st round | vs. Tatjana Maria | 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.02.24 2nd round | vs. Arina Rodionova | 6-3, 1-6, 0-6 | ![]() | match details |
30.01.24 1st round | vs. Chloe Paquet | 7-65, 6-3 | ![]() | match details |
![]() | ||||
14.01.24 1st round | vs. Elina Avanesyan | 6-4, 5-7, 2-6 | ![]() | match details |
![]() | ||||
07.01.24 qual. | vs. Viktorija Golubic | 1-6, 4-6 | ![]() | match details |