MATCH
04.08.24 | q 1 | Nao Hibino | Katherine Sebov | 6-2, 2-6, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 38/71 (54%) | 55/87 (63%) |
1st SERVE POINTS WON | 24/38 (63%) | 26/55 (47%) |
2nd SERVE POINTS WON | 17/33 (52%) | 14/32 (44%) |
BREAK POINTS WON | 7/14 (50%) | 4/7 (57%) |
TOTAL RETURN POINTS WON | 47/87 (54%) | 30/71 (42%) |
TOTAL POINTS WON | 88/158 (56%) | 70/158 (44%) |
DOUBLE FAULTS | 7 | 4 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Nao Hibino ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Katherine Sebov ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Nao Hibino ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-1 | Katherine Sebov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Nao Hibino ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-2 | Katherine Sebov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Nao Hibino ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-2 | Katherine Sebov ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Nao Hibino ![]() | 6-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
6-2 |
2 | ||
Nao Hibino ![]() | 0-0 | |
0-1 | Katherine Sebov ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Nao Hibino ![]() | 0-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-3 | Katherine Sebov ![]() | |
0-0, 0-15, 15-15, 30-15 | ||
Nao Hibino ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | Katherine Sebov ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Nao Hibino ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Katherine Sebov ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Nao Hibino ![]() | 2-6 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-6 |
3 | ||
Nao Hibino ![]() | 0-0 | |
1-0 | Katherine Sebov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Nao Hibino ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-0 | Katherine Sebov ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Nao Hibino ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-1 | Katherine Sebov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Nao Hibino ![]() | 5-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
6-1 |
INFO: click on player name to show detailed player statistics
Nao Hibino vs. Katherine Sebov - H2H matches
04.08.24 | q 1 | Nao Hibino | Katherine Sebov | 6-2, 2-6, 6-1 | match details | ![]() | Hard |
02.01.24 | 1st round | Nao Hibino | Katherine Sebov | 6-2, 6-3 | match details | ![]() | Hard |
Nao Hibino form & Katherine Sebov form
Nao Hibino - last matches
![]() | ||||
22.05.25 qual. | vs. Ella Seidel | 2-6, 7-5, 6-4 | ![]() | match details |
21.05.25 q 2 | vs. Bianca Vanessa Andreescu | 2-6, 7-65, 6-4 | ![]() | match details |
19.05.25 q 1 | vs. Andrea Lazaro Garcia | 7-64, 6-4 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Ena Shibahara | 3-6, 1-6 | ![]() | match details |
06.05.25 1st round | vs. Taylah Preston | 6-4, 6-4 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Darja Semenistaja | 4-6, 4-6 | ![]() | match details |
30.04.25 1st round | vs. Nastasja Mariana Schunk | 6-2, 6-74, 6-4 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Mona Barthel | 2-6, 1-6 | ![]() | match details |
![]() | ||||
14.04.25 1st round | vs. Anhelina Kalinina | 0-6, 4-6 | ![]() | match details |
13.04.25 qual. | vs. Tina Nadine Smith | 6-4, 6-4 | ![]() | match details |
12.04.25 q 1 | vs. Yasmine Mansouri | 5-7, 6-4, 7-5 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Maria Lourdes Carle | 3-6, 2-6 | ![]() | match details |
09.04.25 1st round | vs. Tiantsoa Rakotomanga Rajaonah | 6-74, 6-3, 6-4 | ![]() | match details |
![]() | ||||
31.03.25 1st round | vs. Aliona Bolsova | 3-6, 3-6 | ![]() | match details |
![]() | ||||
24.03.25 qual. | vs. Sinja Kraus | 3-6, 4-6 | ![]() | match details |
23.03.25 q 1 | vs. Irem Kurt | 6-0, 6-0 | ![]() | match details |
![]() | ||||
02.03.25 q 1 | vs. Sara Sorribes Tormo | 5-7, 1-6 | ![]() | match details |
![]() | ||||
22.02.25 q 1 | vs. Hanna Chang | 1-6, 4-6 | ![]() | match details |
![]() | ||||
07.02.25 q 1 | vs. Erika Andreeva | 1-6, 0-6 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Mai Hontama | 6-74, 2-6 | ![]() | match details |
![]() | ||||
26.01.25 qual. | vs. Dominika Salkova | 4-6, 1-6 | ![]() | match details |
25.01.25 q 1 | vs. Lynelle En Tong Lim | 6-0, 6-0 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Marta Kostyuk | 6-3, 3-6, 1-6 | ![]() | match details |
09.01.25 qual. | vs. Harriet Dart | 6-4, 7-5 | ![]() | match details |
08.01.25 q 2 | vs. Ekaterina Makarova (1996) | 6-3, 6-74, 6-1 | ![]() | match details |
06.01.25 q 1 | vs. Marina Stakusic | 7-65, 6-1 | ![]() | match details |
![]() | ||||
02.01.25 2nd round | vs. Robin Montgomery | 2-6, 2-6 | ![]() | match details |
30.12.24 1st round | vs. Jule Niemeier | 6-3, 6-4 | ![]() | match details |
29.12.24 qual. | vs. Sachia Vickery | 6-4, 6-2 | ![]() | match details |
28.12.24 q 1 | vs. Elyse Tse | 6-4, 6-2 | ![]() | match details |
Katherine Sebov - last matches
![]() | ||||
08.05.25 2nd round | vs. Lia Karatancheva | 1-6, 1-6 | ![]() | match details |
06.05.25 1st round | vs. Nagi Hanatani | 6-2, 7-5 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Lauren Davis | 1-6, 1-6 | ![]() | match details |
![]() | ||||
19.04.25 1/2 | vs. Iryna Shymanovich | 3-6, 1-6 | ![]() | match details |
18.04.25 1/4 | vs. Jamie Loeb | 6-2, 6-3 | ![]() | match details |
17.04.25 2nd round | vs. Maria Mateas | 6-3, 6-2 | ![]() | match details |
16.04.25 1st round | vs. Martina Okalova | 6-3, 7-5 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Jada Robinson | 2-6, 0-1, - Katherine Sebov - retired | ![]() | match details |
09.04.25 1st round | vs. Elvina Kalieva | 7-5, 6-0 | ![]() | match details |
![]() | ||||
31.03.25 1st round | vs. Katie Volynets | 0-6, 0-6 | ![]() | match details |
30.03.25 qual. | vs. Kyoka Okamura | 6-4, 6-2 | ![]() | match details |
29.03.25 q 1 | vs. Gabriela Lee | 6-0, 6-4 | ![]() | match details |
![]() | ||||
17.03.25 1st round | vs. Jessica Failla | 5-7, 6-4, 6-73 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Diletta Cherubini | 3-6, 3-6 | ![]() | match details |
![]() | ||||
23.02.25 2nd round | vs. Caty McNally | 6-1, 3-6, 3-6 | ![]() | match details |
19.02.25 1st round | vs. Astra Sharma | 6-1, 1-0, Astra Sharma - retired | ![]() | match details |
18.02.25 qual. | vs. Fangran Tian | 6-3, 6-2 | ![]() | match details |
17.02.25 q 1 | vs. Fiona Crawley | 6-4, 6-1 | ![]() | match details |
![]() | ||||
24.01.25 1/4 | vs. Solana Sierra | 6-76, 2-6 | ![]() | match details |
24.01.25 2nd round | vs. Vivian Wolff | 6-2, 6-4 | ![]() | match details |
23.01.25 qual. | vs. Jasmijn Gimbrere | 6-1, 6-4 | ![]() | match details |
23.01.25 1st round | vs. Valeriya Strakhova | 6-4, 7-5 | ![]() | match details |
20.01.25 q 1 | vs. Zaire Clarke | 6-3, 6-3 | ![]() | match details |
![]() | ||||
12.01.25 fin | vs. Jessica Pieri | 6-2, 6-0 | ![]() | match details |
11.01.25 1/2 | vs. Elizabeth Mandlik | 6-74, 6-3, 7-5 | ![]() | match details |
10.01.25 1/4 | vs. Ekaterine Gorgodze | 6-4, 6-3 | ![]() | match details |
09.01.25 2nd round | vs. Julie Belgraver | 6-2, 6-2 | ![]() | match details |
08.01.25 1st round | vs. Carson Branstine | 6-2, 2-6, 6-4 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Jodie Anna Burrage | 1-6, 0-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Antonia Ruzic | 5-7, 4-6 | ![]() | match details |