MATCH
05.03.25 | 1st round | Rinon Okuwaki | Thasaporn Naklo | 6-3, 4-6, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 62/88 (70%) | 57/99 (58%) |
1st SERVE POINTS WON | 30/62 (48%) | 23/57 (40%) |
2nd SERVE POINTS WON | 8/26 (31%) | 15/42 (36%) |
BREAK POINTS WON | 12/19 (63%) | 9/17 (53%) |
TOTAL RETURN POINTS WON | 61/99 (62%) | 50/88 (57%) |
TOTAL POINTS WON | 99/187 (53%) | 88/187 (47%) |
DOUBLE FAULTS | 7 | 5 |
ACES | 0 | 1 |
MATCH STATS
1 | ||
Rinon Okuwaki ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Thasaporn Naklo ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Rinon Okuwaki ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-1 | Thasaporn Naklo ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Rinon Okuwaki ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
3-2 | Thasaporn Naklo ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Rinon Okuwaki ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-2 | Thasaporn Naklo ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Rinon Okuwaki ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
6-3 |
2 | ||
1-1 | Thasaporn Naklo ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Rinon Okuwaki ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-2 | Thasaporn Naklo ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rinon Okuwaki ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
3-3 | Thasaporn Naklo ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A | ||
Rinon Okuwaki ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
4-4 | Thasaporn Naklo ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rinon Okuwaki ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-6 |
3 | ||
0-0 | Thasaporn Naklo ![]() | |
0-0, 30-0, 40-0[BP] | ||
Rinon Okuwaki ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
2-0 | Thasaporn Naklo ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Rinon Okuwaki ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Thasaporn Naklo ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Rinon Okuwaki ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | Thasaporn Naklo ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Rinon Okuwaki ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Rinon Okuwaki vs. Thasaporn Naklo - H2H matches
05.03.25 | 1st round | Rinon Okuwaki | Thasaporn Naklo | 6-3, 4-6, 6-2 | match details | ![]() | Hard |
06.08.23 | fin | Thasaporn Naklo | Rinon Okuwaki | 6-2, 6-3 | match details | ![]() | Hard |
21.06.22 | qual. | Thasaporn Naklo | Rinon Okuwaki | 6-2, 6-1 | match details | ![]() | Hard |
Rinon Okuwaki form & Thasaporn Naklo form
Rinon Okuwaki - last matches
![]() | ||||
05.05.25 qual. | vs. Ena Koike | 3-6, 0-6 | ![]() | match details |
04.05.25 q 1 | vs. Eunjin Ryu | 6-1, 6-2 | ![]() | match details |
![]() | ||||
27.04.25 q 1 | vs. Nanari Katsumi | 3-6, 6-4, 8-10 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Chenting Zhu | 2-6, 2-6 | ![]() | match details |
22.04.25 1st round | vs. Qinglin Zang | 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Madelief Hageman | 2-6, 1-6 | ![]() | match details |
02.04.25 1st round | vs. Chanel Janssen | 6-2, 6-4 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Paula Cembranos | 3-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Maria Kalyakina | 6-4, 5-7, 5-7 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Shrivalli Rashmikaa Bhamidipaty | 0-6, 3-6 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Ekaterina Makarova (1996) | 3-6, 6-1, 3-6 | ![]() | match details |
05.03.25 1st round | vs. Thasaporn Naklo | 6-3, 4-6, 6-2 | ![]() | match details |
04.03.25 qual. | vs. Michika Ozeki | 4-6, 6-4, 10-4 | ![]() | match details |
03.03.25 q 2 | vs. Lakshmi Prabha Arunkumar | 6-4, 6-3 | ![]() | match details |
![]() | ||||
26.02.25 2nd round | vs. Mariia Tkacheva | 4-6, 4-6 | ![]() | match details |
25.02.25 1st round | vs. Soha Sadiq | 6-4, 6-0 | ![]() | match details |
![]() | ||||
09.01.25 2nd round | vs. Vicky Van De Peer | 3-6, 7-67, 6-710 | ![]() | match details |
08.01.25 1st round | vs. Cynthia Wanjala | 6-0, 6-0 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Francesca Pace | 3-6, 2-6 | ![]() | match details |
![]() | ||||
24.11.24 q 1 | vs. Yui Chikaraishi | 2-6, 3-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Despina Papamichail | 3-6, 3-6 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Malaika Rapolu | 1-6, 3-6 | ![]() | match details |
14.11.24 2nd round | vs. Kayla Cross | 4-6, 6-4, Kayla Cross - retired | ![]() | match details |
13.11.24 1st round | vs. Carmen Andreea Herea | 6-3, 6-3 | ![]() | match details |
12.11.24 qual. | vs. Elizabeth Ionescu | 7-5, 6-4 | ![]() | match details |
11.11.24 q 1 | vs. Megan Mae Root | 6-2, 6-1 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Liv Hovde | 6-0, 0-6, 4-6 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Olivia Lincer | 3-6, 2-6 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Carson Branstine | 2-6, 1-6 | ![]() | match details |
21.10.24 qual. | vs. Gabriella Vannessa Lindgren | 6-4, 6-2 | ![]() | match details |
Thasaporn Naklo - last matches
![]() | ||||
07.05.25 1st round | vs. Janice Tjen | 7-64, 3-6, 1-6 | ![]() | match details |
![]() | ||||
02.05.25 2nd round | vs. Yujin Ahn | 3-6, 3-6 | ![]() | match details |
29.04.25 1st round | vs. Viktoria Morvayova | 6-75, 6-0, 4-1, Viktoria Morvayova - retired | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Alisa Kummel | 2-5, - Thasaporn Naklo - retired | ![]() | match details |
19.03.25 1st round | vs. Nikol Rivkin | 3-6, 6-2, 6-2 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Antonia Schmidt | 2-6, 4-6 | ![]() | match details |
13.03.25 2nd round | vs. Daria Frayman | 3-6, 6-4, 6-1 | ![]() | match details |
12.03.25 1st round | vs. Naho Sato | 6-2, 6-2 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Rinon Okuwaki | 3-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
26.02.25 2nd round | vs. Antonia Schmidt | 6-711, 5-7 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Mei Yamaguchi | 0-6, 2-6 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Claire Liu | 3-6, 0-6 | ![]() | match details |
![]() | ||||
22.12.24 fin | vs. Priska Madelyn Nugroho | 2-6, 6-73 | ![]() | match details |
21.12.24 1/2 | vs. Fangran Tian | 6-3, 4-6, 6-1 | ![]() | match details |
20.12.24 1/4 | vs. Zuzanna Pawlikowska | 7-5, 7-5 | ![]() | match details |
19.12.24 2nd round | vs. Ankita Raina | 6-2, 3-0, Ankita Raina - retired | ![]() | match details |
17.12.24 1st round | vs. Diana Marcinkevica | 6-1, 7-5 | ![]() | match details |
![]() | ||||
12.12.24 2nd round | vs. Eva Garkusha | 3-6, 3-6 | ![]() | match details |
10.12.24 1st round | vs. Viktoria Morvayova | 6-4, 6-1 | ![]() | match details |
![]() | ||||
27.10.24 qual. | vs. Hina Inoue | 1-6, 6-3, 3-6 | ![]() | match details |
26.10.24 q 1 | vs. Yui Hei Hebe Leung | 6-1, 6-1 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Evialina Laskevich | 4-6, 3-6 | ![]() | match details |
![]() | ||||
20.10.24 fin | vs. Hong Yi Cody Wong | 6-75, 3-6 | ![]() | match details |
19.10.24 1/2 | vs. Zongyu Li | 6-4, 7-64 | ![]() | match details |
18.10.24 1/4 | vs. Fangzhou Liu | 6-1, 1-0, Fangzhou Liu - retired | ![]() | match details |
17.10.24 2nd round | vs. Fang Ying Xun | 6-1, 6-4 | ![]() | match details |
15.10.24 1st round | vs. Guyu Xu | 6-2, 6-3 | ![]() | match details |
![]() | ||||
16.09.24 1st round | vs. Lanlana Tararudee | 0-6, 1-6 | ![]() | match details |
![]() | ||||
04.09.24 1st round | vs. Aoi Ito | 1-6, 1-6 | ![]() | match details |
02.09.24 qual. | vs. Hayu Kinoshita | 7-65, 7-5 | ![]() | match details |