MATCH
17.04.19 | 1st round | Sem Wensveen | Dominique Karregat | 4-6, 6-4, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 51/86 (59%) | 86/123 (70%) |
1st SERVE POINTS WON | 26/51 (51%) | 41/86 (48%) |
2nd SERVE POINTS WON | 7/35 (20%) | 13/37 (35%) |
BREAK POINTS WON | 11/24 (46%) | 10/12 (83%) |
TOTAL RETURN POINTS WON | 69/123 (56%) | 53/86 (62%) |
TOTAL POINTS WON | 102/209 (49%) | 107/209 (51%) |
DOUBLE FAULTS | 5 | 6 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Dominique Karregat ![]() | |
0-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Sem Wensveen ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
1-1 | Dominique Karregat ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Sem Wensveen ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
2-2 | Dominique Karregat ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Sem Wensveen ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Dominique Karregat ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Sem Wensveen ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-4 | Dominique Karregat ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sem Wensveen ![]() | 4-5 | |
0-0, 15-0, 30-0 | ||
6-4 |

Holland
10.04.98, 27 years
10.04.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Sem Wensveen vs. Dominique Karregat - H2H matches
19.09.19 | 2nd round | Dominique Karregat | Sem Wensveen | 5-7, 6-3, 6-2 | match details | ![]() | Clay |
17.04.19 | 1st round | Sem Wensveen | Dominique Karregat | 4-6, 6-4, 6-4 | match details | ![]() | Clay |
Sem Wensveen form & Dominique Karregat form
Sem Wensveen - last matches
![]() | ||||
27.05.21 2nd round | vs. Himeno Sakatsume | 3-6, 1-6 | ![]() | match details |
26.05.21 1st round | vs. Taylor Cataldi | 6-4, 4-6, 6-3 | ![]() | match details |
![]() | ||||
18.05.21 qual. | vs. Taylor Cataldi | 4-6, 6-0, 2-10 | ![]() | match details |
17.05.21 q 2 | vs. Evelina Takhmazyan | 6-1, 6-1 | ![]() | match details |
![]() | ||||
12.05.21 1st round | vs. Chiara Catini | 2-6, 1-6 | ![]() | match details |
11.05.21 qual. | vs. Anna Ulyashchenko | 6-75, 2-6 | ![]() | match details |
10.05.21 q 2 | vs. Giulia Sartori | 3-6, 6-1, 10-4 | ![]() | match details |
![]() | ||||
28.03.21 q 1 | vs. Eva Garkusha | 3-6, 7-5, 8-10 | ![]() | match details |
![]() | ||||
21.03.21 q 1 | vs. Mika Dagan Fruchtman | 6-75, 0-6 | ![]() | match details |
![]() | ||||
14.03.21 q 1 | vs. Julia Kimmelmann | 2-6, 3-6 | ![]() | match details |
![]() | ||||
01.03.21 q 1 | vs. Sofia Nami Samavati | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.02.21 qual. | vs. Giuliana Bestetti | 6-75, 2-6 | ![]() | match details |
22.02.21 q 1 | vs. Sylvie Zund | 7-5, 6-75, 19-17 | ![]() | match details |
22.02.21 q 2 | vs. Valentina Gaggini | 7-64, 2-6, 10-4 | ![]() | match details |
![]() | ||||
14.02.21 q 1 | vs. Nadezda Khalturina | 0-6, 2-6 | ![]() | match details |
![]() | ||||
23.08.20 q 1 | vs. Axana Mareen | 4-6, 5-7 | ![]() | match details |
![]() | ||||
11.03.20 1st round | vs. Romy Koelzer | 3-6, 6-2, 2-6 | ![]() | match details |
10.03.20 qual. | vs. Anna Klasen | 6-2, 1-6, 5-10 | ![]() | match details |
10.03.20 q 2 | vs. Caitlyn Portela | 6-1, 6-2 | ![]() | match details |
![]() | ||||
26.02.20 1st round | vs. Nina Potocnik | 0-6, 1-6 | ![]() | match details |
![]() | ||||
18.02.20 1st round | vs. Aurora Zantedeschi | 4-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
13.11.19 1st round | vs. Melania Delai | 6-73, 4-6 | ![]() | match details |
12.11.19 qual. | vs. Zoziya Kardava | 6-3, 4-6, 6-10 | ![]() | match details |
11.11.19 q 2 | vs. Olha Romanyshyn | 6-0, 6-0 | ![]() | match details |
10.11.19 q 1 | vs. Helena Stevic | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.11.19 2nd round | vs. Barbora Miklova | 1-6, 3-6 | ![]() | match details |
06.11.19 1st round | vs. Izabela Gabriela Novac | 6-0, 6-3 | ![]() | match details |
05.11.19 qual. | vs. Eva Lys | 4-6, 2-6 | ![]() | match details |
04.11.19 q 2 | vs. Irina Shchetinina | 6-2, 6-3 | ![]() | match details |
![]() | ||||
25.09.19 1st round | vs. Sandra Samir | 2-6, 6-4, 1-6 | ![]() | match details |
Dominique Karregat - last matches
![]() | ||||
25.09.19 1st round | vs. Lamis Alhussein Abdel Aziz | 2-6, 1-6 | ![]() | match details |
![]() | ||||
20.09.19 1/4 | vs. Nastja Kolar | 1-6, 6-1, 5-7 | ![]() | match details |
19.09.19 2nd round | vs. Sem Wensveen | 5-7, 6-3, 6-2 | ![]() | match details |
18.09.19 1st round | vs. Sathwika Sama | 6-3, 6-3 | ![]() | match details |
![]() | ||||
27.08.19 1st round | vs. Anastasia Kulikova | 0-1, - Dominique Karregat - retired | ![]() | match details |
![]() | ||||
01.07.19 q 1 | vs. Romy Koelzer | 3-6, 1-6 | ![]() | match details |
![]() | ||||
26.06.19 1st round | vs. Alina Silich | 2-6, 3-6 | ![]() | match details |
25.06.19 qual. | vs. Maria Manilova | 6-3, 6-0 | ![]() | match details |
24.06.19 q 1 | vs. Alisa Axyanova | 7-5, 7-66 | ![]() | match details |
![]() | ||||
16.05.19 2nd round | vs. Agathe Timsit | 5-7, 0-1, - Dominique Karregat - retired | ![]() | match details |
15.05.19 1st round | vs. Pauline Courcoux | 6-0, 7-64 | ![]() | match details |
![]() | ||||
24.04.19 1st round | vs. Lamis Alhussein Abdel Aziz | 7-69, 3-6, 4-6 | ![]() | match details |
![]() | ||||
17.04.19 1st round | vs. Sem Wensveen | 6-4, 4-6, 4-6 | ![]() | match details |
![]() | ||||
12.03.19 1st round | vs. Melanie Stokke | 6-78, 4-6 | ![]() | match details |
![]() | ||||
05.03.19 1st round | vs. Carmen Schultheiss | 3-6, 3-6 | ![]() | match details |
![]() | ||||
07.02.19 2nd round | vs. Leonie Kung | 3-6, 2-6 | ![]() | match details |
06.02.19 1st round | vs. Lea Tholey | 6-4, 7-5 | ![]() | match details |
![]() | ||||
31.01.19 2nd round | vs. Melanie Stokke | 6-2, 4-6, 4-6 | ![]() | match details |
29.01.19 1st round | vs. Sofia Dmitrieva | 6-0, 6-0 | ![]() | match details |
![]() | ||||
22.01.19 1st round | vs. Lara Schmidt | 2-6, 4-6 | ![]() | match details |
21.01.19 q 1 | vs. Julia Kimmelmann | 6-3, 7-66 | ![]() | match details |
21.01.19 qual. | vs. Evita Ramirez | 6-3, 6-1 | ![]() | match details |
![]() | ||||
24.11.18 q 1 | vs. Miyabi Inoue | 4-6, 3-6 | ![]() | match details |
![]() | ||||
16.11.18 2nd round | vs. Tamara Curovic | 1-6, 4-6 | ![]() | match details |
15.11.18 1st round | vs. Sarah Lee | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
24.10.18 1st round | vs. Nikola Tomanova | 3-6, - Dominique Karregat - retired | ![]() | match details |
![]() | ||||
20.10.18 1/2 | vs. Ylona-Georgiana Ghioroaie | 6-3, 2-6, 4-6 | ![]() | match details |
19.10.18 1/4 | vs. Joanna Zawadzka | 3-6, 6-2, 6-2 | ![]() | match details |
18.10.18 2nd round | vs. Emmanuelle Girard | 6-3, 2-6, 6-2 | ![]() | match details |
16.10.18 1st round | vs. Adithya Karunaratne | 6-4, 6-0 | ![]() | match details |