MATCH
04.03.21 | 2nd round | Sinja Kraus | Anastasia Nefedova | 7-5, 2-6, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 62/97 (64%) | 58/96 (60%) |
1st SERVE POINTS WON | 41/62 (66%) | 39/58 (67%) |
2nd SERVE POINTS WON | 14/35 (40%) | 13/38 (34%) |
BREAK POINTS WON | 5/8 (63%) | 4/11 (36%) |
TOTAL RETURN POINTS WON | 44/96 (46%) | 42/97 (43%) |
TOTAL POINTS WON | 99/193 (51%) | 94/193 (49%) |
DOUBLE FAULTS | 11 | 7 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Anastasia Nefedova ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Sinja Kraus ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Anastasia Nefedova ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Sinja Kraus ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-2 | Anastasia Nefedova ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sinja Kraus ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Anastasia Nefedova ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Sinja Kraus ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-3 | Anastasia Nefedova ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Sinja Kraus ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Anastasia Nefedova ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sinja Kraus ![]() | 6-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
7-5 |
2 | ||
0-0 | Anastasia Nefedova ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sinja Kraus ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Anastasia Nefedova ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Sinja Kraus ![]() | 0-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-4 | Anastasia Nefedova ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Sinja Kraus ![]() | 1-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
1-5 | Anastasia Nefedova ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sinja Kraus ![]() | 2-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-6 |
3 | ||
0-0 | Anastasia Nefedova ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sinja Kraus ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
1-1 | Anastasia Nefedova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sinja Kraus ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-2 | Anastasia Nefedova ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Sinja Kraus ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Anastasia Nefedova ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Sinja Kraus ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Sinja Kraus vs. Anastasia Nefedova - H2H matches
04.03.21 | 2nd round | Sinja Kraus | Anastasia Nefedova | 7-5, 2-6, 6-2 | match details | ![]() | Hard |
20.01.21 | 1st round | Sinja Kraus | Anastasia Nefedova | 7-65, 6-3 | match details | ![]() | Clay |
Sinja Kraus form & Anastasia Nefedova form
Sinja Kraus - last matches
![]() | ||||
20.05.25 q 1 | vs. Victoria Mboko | 4-6, 2-6 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Anna Bondar | 0-6, 6-74 | ![]() | match details |
![]() | ||||
25.04.25 1/4 | vs. Yue Yuan | 1-6, 3-6 | ![]() | match details |
24.04.25 2nd round | vs. Nina Stojanovic | 7-62, 6-4 | ![]() | match details |
23.04.25 1st round | vs. Aneta Kucmova | 7-5, 6-2 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Varvara Lepchenko | 5-7, 2-6 | ![]() | match details |
15.04.25 1st round | vs. Dominika Salkova | 6-3, 6-2 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Panna Udvardy | 3-6, 5-7 | ![]() | match details |
31.03.25 1st round | vs. Andrea Lazaro Garcia | 4-6, 6-2, 6-1 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Victoria Jimenez Kasintseva | 0-6, 6-0, 6-74 | ![]() | match details |
25.03.25 1st round | vs. Sijia Wei | 4-1, Sijia Wei - retired | ![]() | match details |
24.03.25 qual. | vs. Nao Hibino | 6-3, 6-4 | ![]() | match details |
23.03.25 q 1 | vs. Jesika Maleckova | 6-2, 6-2 | ![]() | match details |
![]() | ||||
16.03.25 fin | vs. Amarissa Kiara Toth | 2-6, 7-5, 6-3 | ![]() | match details |
15.03.25 1/2 | vs. Anastasiia Sobolieva | 6-3, 6-2 | ![]() | match details |
14.03.25 1/4 | vs. Sara Bejlek | 7-5, 3-6, 6-3 | ![]() | match details |
13.03.25 2nd round | vs. Arantxa Rus | 6-1, 6-0 | ![]() | match details |
12.03.25 1st round | vs. Sada Nahimana | 6-3, 6-4 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Raluca Georgiana Serban | 6-0, 2-6, 5-7 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Tiantsoa Rakotomanga Rajaonah | 6-0, 7-5 | ![]() | match details |
01.03.25 1/2 | vs. Manon Leonard | 6-0, 6-3 | ![]() | match details |
28.02.25 1/4 | vs. Yuriko Miyazaki | 6-3, 6-4 | ![]() | match details |
27.02.25 2nd round | vs. Susan Bandecchi | 6-4, 6-2 | ![]() | match details |
26.02.25 1st round | vs. Lucija Ciric Bagaric | 6-0, 6-3 | ![]() | match details |
![]() | ||||
12.02.25 1st round | vs. Elvina Kalieva | 6-4, 6-75, 5-7 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Joanna Garland | 5-7, 2-6 | ![]() | match details |
06.02.25 2nd round | vs. Kamilla Bartone | 6-4, 6-2 | ![]() | match details |
05.02.25 1st round | vs. Ariana Arseneault | 6-0, 6-4 | ![]() | match details |
![]() | ||||
29.01.25 1st round | vs. Anna Blinkova | 6-73, 2-6 | ![]() | match details |
27.01.25 qual. | vs. Viktorija Golubic | 7-63, 4-6, 6-3 | ![]() | match details |
Anastasia Nefedova - last matches
![]() | ||||
24.05.22 qual. | vs. Jenna Defalco | 1-6, 4-6 | ![]() | match details |
23.05.22 q 1 | vs. Olivia Gram | 6-1, 6-1 | ![]() | match details |
![]() | ||||
18.05.22 1st round | vs. Gabriella Price | 1-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
11.05.22 1st round | vs. Sabine Lisicki | 6-4, 4-6, 3-6 | ![]() | match details |
![]() | ||||
05.05.22 2nd round | vs. Francoise Abanda | 2-6, 2-6 | ![]() | match details |
04.05.22 1st round | vs. Verginie Tchakarova | 4-6, 6-2, 6-2 | ![]() | match details |
![]() | ||||
25.04.22 q 1 | vs. Elizabeth Mandlik | 1-6, 2-6 | ![]() | match details |
![]() | ||||
19.04.22 qual. | vs. Kayla Day | 2-6, 0-6 | ![]() | match details |
18.04.22 q 1 | vs. Hana Evans | 6-0, 6-0 | ![]() | match details |
![]() | ||||
11.04.22 q 1 | vs. Whitney Osuigwe | 4-6, 4-6 | ![]() | match details |
![]() | ||||
03.03.22 2nd round | vs. Yuliya Hatouka | 1-6, 1-6 | ![]() | match details |
02.03.22 1st round | vs. Sofiya Chursina | 6-3, 6-3 | ![]() | match details |
01.03.22 qual. | vs. Valeriya Strakhova | 7-68, 1-6, 10-8 | ![]() | match details |
28.02.22 q 1 | vs. Larisa Bekmetova | 6-3, 6-1 | ![]() | match details |
![]() | ||||
22.02.22 qual. | vs. Ekaterina Yashina | 5-7, 6-4, 6-10 | ![]() | match details |
21.02.22 q 1 | vs. Fanny Ostlund | 7-5, 3-6, 13-11 | ![]() | match details |
![]() | ||||
29.01.22 1/2 | vs. Selena Janicijevic | 2-6, 0-6 | ![]() | match details |
28.01.22 1/4 | vs. Anna Ureke | 6-0, 5-2, Anna Ureke - retired | ![]() | match details |
27.01.22 2nd round | vs. Anastasiia Sobolieva | 6-2, 6-2 | ![]() | match details |
26.01.22 1st round | vs. Valentini Grammatikopoulou | 5-7, 7-67, 6-4 | ![]() | match details |
![]() | ||||
21.01.22 1/4 | vs. Selena Janicijevic | 3-6, 4-6 | ![]() | match details |
20.01.22 2nd round | vs. Demi Tran | 6-1, 6-0 | ![]() | match details |
19.01.22 1st round | vs. Tamara Malesevic | 6-4, 6-0 | ![]() | match details |
![]() | ||||
15.01.22 1/2 | vs. Sapfo Sakellaridi | 6-74, 3-6 | ![]() | match details |
14.01.22 1/4 | vs. Lian Tran | 6-2, 6-2 | ![]() | match details |
13.01.22 2nd round | vs. Honoka Kobayashi | 6-2, 6-0 | ![]() | match details |
12.01.22 1st round | vs. Merna Refaat | 6-2, 3-6, 6-0 | ![]() | match details |
![]() | ||||
09.01.22 fin | vs. Sapfo Sakellaridi | 5-7, 3-6 | ![]() | match details |
08.01.22 1/2 | vs. Riko Sawayanagi | 5-7, 6-2, 6-4 | ![]() | match details |
07.01.22 1/4 | vs. Andrea Maria Artimedi | 6-0, 6-3 | ![]() | match details |