MATCH
27.06.18 | 2nd round | Varvara Gracheva | Cristina Bucsa | 2-6, 6-3, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 54/91 (59%) | 42/83 (51%) |
1st SERVE POINTS WON | 34/54 (63%) | 24/42 (57%) |
2nd SERVE POINTS WON | 19/37 (51%) | 21/41 (51%) |
BREAK POINTS WON | 5/10 (50%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 38/83 (46%) | 38/91 (42%) |
TOTAL POINTS WON | 91/174 (52%) | 83/174 (48%) |
DOUBLE FAULTS | 4 | 3 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Cristina Bucsa ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Varvara Gracheva ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-2 | Cristina Bucsa ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Varvara Gracheva ![]() | 0-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-4 | Cristina Bucsa ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Varvara Gracheva ![]() | 0-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
1-5 | Cristina Bucsa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
2-5 | Cristina Bucsa ![]() | |
0-0, 30-30, 30-40 | ||
2-6 |
2 | ||
0-0 | Cristina Bucsa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
1-0 | Cristina Bucsa ![]() | |
1-1 | Cristina Bucsa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
2-1 | Cristina Bucsa ![]() | |
0-0, 15-40 | ||
2-2 | Cristina Bucsa ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
3-2 | Cristina Bucsa ![]() | |
0-0, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
4-2 | Cristina Bucsa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Varvara Gracheva ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-3 | Cristina Bucsa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-3 |
3 | ||
Varvara Gracheva ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-1 | Cristina Bucsa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Varvara Gracheva ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Cristina Bucsa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Varvara Gracheva ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-1 | Cristina Bucsa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Varvara Gracheva ![]() | 5-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-2 | Cristina Bucsa ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
6-2 |
INFO: click on player name to show detailed player statistics
Varvara Gracheva vs. Cristina Bucsa - H2H matches
13.08.23 | qual. | Cristina Bucsa | Varvara Gracheva | 6-3, 6-2 | match details | ![]() | Hard |
05.04.22 | 1st round | Varvara Gracheva | Cristina Bucsa | 6-1, 3-6, 6-3 | match details | ![]() | Clay |
16.12.21 | 2nd round | Varvara Gracheva | Cristina Bucsa | 4-6, 6-2, 6-4 | match details | ![]() | I. hard |
27.06.18 | 2nd round | Varvara Gracheva | Cristina Bucsa | 2-6, 6-3, 6-2 | match details | ![]() | Clay |
Varvara Gracheva form & Cristina Bucsa form
Varvara Gracheva - last matches
![]() | ||||
17.05.25 1/2 | vs. Katie Boulter | 0-6, 6-3, 3-6 | ![]() | match details |
16.05.25 1/4 | vs. Kamilla Rakhimova | 7-5, 2-6, 6-4 | ![]() | match details |
15.05.25 2nd round | vs. Hailey Baptiste | 2-6, 6-4, 6-3 | ![]() | match details |
13.05.25 1st round | vs. Louisa Chirico | 6-1, 6-2 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Madison Keys | 6-74, 1-6 | ![]() | match details |
07.05.25 1st round | vs. Ajla Tomljanovic | 6-3, 6-4 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Lulu Sun | 6-3, 1-6, 4-6 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Jessica Bouzas Maneiro | 3-6, 3-6 | ![]() | match details |
15.04.25 1st round | vs. Sonay Kartal | 6-3, 6-2 | ![]() | match details |
![]() | ||||
11.04.25 | vs. Greetje Minnen | 2-6, 6-4, 1-6 | ![]() | match details |
09.04.25 | vs. Zeynep Sonmez | 2-6, 1-6 | ![]() | match details |
08.04.25 | vs. Lisa Zaar | 6-2, 6-3 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Elise Mertens | 3-6, 5-7 | ![]() | match details |
31.03.25 1st round | vs. Harriet Dart | 6-1, 3-6, 6-1 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Alycia Parks | 6-3, 6-70, 3-6 | ![]() | match details |
![]() | ||||
07.03.25 2nd round | vs. Mirra Andreeva | 5-7, 4-6 | ![]() | match details |
05.03.25 1st round | vs. Petra Kvitova | 4-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Caroline Dolehide | 7-5, 2-6, 2-6 | ![]() | match details |
25.02.25 1st round | vs. Peyton Stearns | 6-2, 6-3 | ![]() | match details |
![]() | ||||
08.02.25 qual. | vs. Aoi Ito | 2-6, 4-6 | ![]() | match details |
07.02.25 q 1 | vs. Anna Schmiedlova | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Peyton Stearns | 6-2, 2-6, 2-6 | ![]() | match details |
![]() | ||||
16.01.25 2nd round | vs. Eva Lys | 2-6, 6-3, 4-6 | ![]() | match details |
14.01.25 1st round | vs. Caty McNally | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Magda Linette | 3-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
17.11.24 | vs. Maria Camila Osorio Serrano | 2-6, 5-7 | ![]() | match details |
![]() | ||||
31.10.24 2nd round | vs. Anastasia Zakharova | 3-6, 1-6 | ![]() | match details |
29.10.24 1st round | vs. Tatiana Prozorova | 2-6, 7-5, 6-2 | ![]() | match details |
![]() | ||||
23.10.24 2nd round | vs. Leylah Annie Fernandez | 0-6, 6-3, 5-7 | ![]() | match details |
21.10.24 1st round | vs. Mai Hontama | 6-1, 7-64 | ![]() | match details |
Cristina Bucsa - last matches
![]() | ||||
17.05.25 q 1 | vs. Renata Zarazua | 7-5, 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.05.25 q 1 | vs. Victoria Mboko | 3-6, 2-6 | ![]() | match details |
![]() | ||||
25.04.25 2nd round | vs. Veronika Kudermetova | 6-4, 6-71, 5-7 | ![]() | match details |
22.04.25 qual. | vs. Francesca Jones | 6-73, 6-3, 1-6 | ![]() | match details |
21.04.25 q 1 | vs. Maja Chwalinska | 7-5, 6-0 | ![]() | match details |
![]() | ||||
12.04.25 Rubber 1 | vs. Marie Bouzkova | 7-5, 6-1 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Lea Boskovic | 1-6, 4-6 | ![]() | match details |
01.04.25 1st round | vs. Leonie Kung | 6-1, 6-72, 6-1 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Lucrezia Stefanini | 4-6, 6-1, 3-6 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Kimberly Birrell | 4-6, 4-6 | ![]() | match details |
02.03.25 q 1 | vs. Sara Errani | 6-3, 6-4 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Mccartney Kessler | 7-5, 3-6, 6-74 | ![]() | match details |
25.02.25 1st round | vs. Bernarda Pera | 6-3, 6-4 | ![]() | match details |
23.02.25 q 1 | vs. Sophie Chang | 6-1, 6-3 | ![]() | match details |
23.02.25 qual. | vs. Maddison Inglis | 6-3, 6-0 | ![]() | match details |
![]() | ||||
14.02.25 q 1 | vs. Yue Yuan | 3-6, 1-6 | ![]() | match details |
![]() | ||||
11.02.25 2nd round | vs. Elise Mertens | 2-6, 3-6 | ![]() | match details |
09.02.25 1st round | vs. Anna Kalinskaya | 6-73, 7-5, 6-4 | ![]() | match details |
08.02.25 qual. | vs. Laura Siegemund | 6-2, 7-62 | ![]() | match details |
07.02.25 q 1 | vs. Ulrikke Eikeri | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.02.25 qual. | vs. Wakana Sonobe | 3-6, 3-6 | ![]() | match details |
01.02.25 q 1 | vs. Kamilla Rakhimova | 5-7, 7-64, 6-3 | ![]() | match details |
![]() | ||||
29.01.25 2nd round | vs. Mananchaya Sawangkaew | 4-6, 4-6 | ![]() | match details |
27.01.25 1st round | vs. Emma Raducanu | 5-7, 7-5, 7-5 | ![]() | match details |
![]() | ||||
15.01.25 2nd round | vs. Leylah Annie Fernandez | 6-3, 4-6, 4-6 | ![]() | match details |
12.01.25 1st round | vs. Chloe Paquet | 6-2, 6-3 | ![]() | match details |
![]() | ||||
04.01.25 q 1 | vs. Katerina Siniakova | 5-7, 0-6 | ![]() | match details |
![]() | ||||
30.12.24 1st round | vs. Anca Alexia Todoni | 6-73, 2-6 | ![]() | match details |
![]() | ||||
31.10.24 2nd round | vs. Suzan Lamens | 7-5, 4-6, 3-6 | ![]() | match details |
29.10.24 1st round | vs. Hong Yi Cody Wong | 6-3, 6-3 | ![]() | match details |