MATCH
28.05.19 | 1st round | Xiaodi You | Xuliu Sun | 7-5, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 44/72 (61%) | 47/63 (75%) |
1st SERVE POINTS WON | 25/44 (57%) | 18/47 (38%) |
2nd SERVE POINTS WON | 11/28 (39%) | 7/16 (44%) |
BREAK POINTS WON | 7/9 (78%) | 5/10 (50%) |
TOTAL RETURN POINTS WON | 38/63 (60%) | 36/72 (50%) |
TOTAL POINTS WON | 74/135 (55%) | 61/135 (45%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Xiaodi You ![]() | 0-0 | |
0-0, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Xuliu Sun ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Xiaodi You ![]() | 0-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-2 | Xuliu Sun ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Xiaodi You ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
3-2 | Xuliu Sun ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Xiaodi You ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-4 | Xuliu Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Xiaodi You ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-5 | Xuliu Sun ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Xiaodi You ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-5 | Xuliu Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
7-5 |
2 | ||
Xiaodi You ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Xuliu Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Xiaodi You ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-0 | Xuliu Sun ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Xiaodi You ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-1 | Xuliu Sun ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Xiaodi You ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
4-3 | Xuliu Sun ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Xiaodi You ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Xuliu Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Xiaodi You vs. Xuliu Sun - H2H matches
28.05.19 | 1st round | Xiaodi You | Xuliu Sun | 7-5, 6-4 | match details | ![]() | Hard |
25.07.16 | q 1 | Xiaodi You | Xuliu Sun | 6-1, 6-2 | match details | ![]() | Hard |
15.03.16 | 1st round | Xiaodi You | Xuliu Sun | 6-1, 7-62 | match details | ![]() | Hard |
15.06.15 | 1/2 | Xiaodi You | Xuliu Sun | 5-7, 6-0, 6-2 | match details | ![]() | Clay |
Xiaodi You form & Xuliu Sun form
Xiaodi You - last matches
![]() | ||||
24.05.25 1/2 | vs. Yexin Ma | 5-7, 2-6 | ![]() | match details |
23.05.25 1/4 | vs. Dayeon Back | 4-6, 6-1, 6-4 | ![]() | match details |
22.05.25 2nd round | vs. Boyoung Jeong | 6-3, 6-2 | ![]() | match details |
20.05.25 1st round | vs. Jia-Jing Lu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Janice Tjen | 6-3, 3-6, 2-6 | ![]() | match details |
07.05.25 1st round | vs. Anastasia Kulikova | 6-3, 1-0, Anastasia Kulikova - retired | ![]() | match details |
![]() | ||||
03.05.25 1/2 | vs. Janice Tjen | 5-7, 1-6 | ![]() | match details |
02.05.25 1/4 | vs. Ikumi Yamazaki | 6-1, 6-2 | ![]() | match details |
02.05.25 2nd round | vs. Amy Zhu | 6-1, 6-2 | ![]() | match details |
30.04.25 1st round | vs. Ekaterina Reyngold | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Haruka Kaji | 0-6, 6-76 | ![]() | match details |
21.04.25 q 1 | vs. Hanyu Guo | 6-73, 6-2, 6-2 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Erika Sema | 3-3, - Xiaodi You - retired | ![]() | match details |
![]() | ||||
16.03.25 fin | vs. Hanyu Guo | 4-6, 5-7 | ![]() | match details |
15.03.25 1/2 | vs. Lanlana Tararudee | 7-65, 6-73, 6-2 | ![]() | match details |
14.03.25 1/4 | vs. Hina Inoue | 6-3, 7-66 | ![]() | match details |
13.03.25 2nd round | vs. Han Shi | 7-67, 6-0 | ![]() | match details |
11.03.25 1st round | vs. Ankita Raina | 6-2, 6-4 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Miho Kuramochi | 2-6, 4-6 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Shiho Akita | 6-0, 5-7, 2-6 | ![]() | match details |
19.02.25 1st round | vs. Monique Barry | 6-4, 7-64 | ![]() | match details |
![]() | ||||
21.01.25 1st round | vs. Andrea Lazaro Garcia | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.01.25 2nd round | vs. Alina Charaeva | 6-2, 6-2 | ![]() | match details |
18.01.25 1/4 | vs. Hanne Vandewinkel | 3-6, 3-6 | ![]() | match details |
16.01.25 1st round | vs. Valeria Koussenkova | 6-0, 6-2 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Xinxin Yao | 6-72, 3-6 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Carole Monnet | 7-64, 0-6, 3-6 | ![]() | match details |
![]() | ||||
19.11.24 1st round | vs. Sara Saito | 4-6, 1-6 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Viktorija Golubic | 5-7, 2-6 | ![]() | match details |
27.10.24 qual. | vs. Ekaterina Yashina | 6-2, 7-5 | ![]() | match details |
Xuliu Sun - last matches
![]() | ||||
04.12.19 1st round | vs. Eri Hozumi | 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.11.19 q 1 | vs. Urszula Radwanska | 1-6, 1-6 | ![]() | match details |
![]() | ||||
31.10.19 2nd round | vs. Fangzhou Liu | 0-6, - Xuliu Sun - retired | ![]() | match details |
30.10.19 1st round | vs. Valeria Savinykh | 7-5, Valeria Savinykh - retired | ![]() | match details |
![]() | ||||
22.10.19 qual. | vs. Ying Zhang | 3-6, 5-7 | ![]() | match details |
21.10.19 q 2 | vs. Zhibek Kulambayeva | 4-6, 6-1, 10-3 | ![]() | match details |
![]() | ||||
15.10.19 1st round | vs. Fangzhou Liu | 7-5, 4-6, 2-6 | ![]() | match details |
![]() | ||||
29.09.19 fin | vs. Wushuang Zheng | 6-73, 3-6 | ![]() | match details |
28.09.19 1/2 | vs. Yexin Ma | 6-0, 6-3 | ![]() | match details |
27.09.19 1/4 | vs. Jiaxi Lu | 6-2, 5-7, 6-4 | ![]() | match details |
26.09.19 2nd round | vs. Holly Verner | 6-2, 6-3 | ![]() | match details |
24.09.19 1st round | vs. Qianqian Zhao | 4-6, 6-1, 6-1 | ![]() | match details |
![]() | ||||
07.09.19 q 1 | vs. Peangtarn Plipuech | 4-6, 2-6 | ![]() | match details |
![]() | ||||
05.09.19 2nd round | vs. Zuzana Zlochova | 5-7, 2-6 | ![]() | match details |
04.09.19 1st round | vs. Xinyun Han | 0-6, 6-4, 6-3 | ![]() | match details |
03.09.19 qual. | vs. Shanshan Guo | 6-2, 2-6, 12-10 | ![]() | match details |
01.09.19 q 1 | vs. Kwan Yau Ng | 6-1, 6-1 | ![]() | match details |
![]() | ||||
26.08.19 q 1 | vs. Eden Silva | 3-6, 2-6 | ![]() | match details |
![]() | ||||
24.08.19 1/2 | vs. Aleksandrina Naydenova | 2-6, 0-6 | ![]() | match details |
23.08.19 1/4 | vs. Ziyue Sun | 6-4, 0-6, 7-5 | ![]() | match details |
22.08.19 2nd round | vs. Amy Zhu | 6-2, 2-6, 6-4 | ![]() | match details |
21.08.19 1st round | vs. Jia Qi Kang | 6-1, 6-1 | ![]() | match details |
20.08.19 qual. | vs. Ziyi Yang | 6-3, 6-76, 10-6 | ![]() | match details |
19.08.19 q 1 | vs. Min Liu | 6-0, 6-0 | ![]() | match details |
![]() | ||||
13.08.19 qual. | vs. Siqi Cao | 5-7, 2-6 | ![]() | match details |
12.08.19 q 1 | vs. Xinyi Chen | 6-0, 6-1 | ![]() | match details |
![]() | ||||
20.07.19 1/2 | vs. Aleksandrina Naydenova | 6-4, 1-6, 2-6 | ![]() | match details |
19.07.19 1/4 | vs. Erika Sema | 2-6, 6-4, 6-3 | ![]() | match details |
18.07.19 2nd round | vs. Ramu Ueda | 6-1, 6-1 | ![]() | match details |
16.07.19 1st round | vs. Su Jeong Jang | 6-4, 6-3 | ![]() | match details |