MATCH
06.04.22 | 1st round | Adrian Menendez-Maceiras/Luis Patino | Luis David Martinez/Felipe Meligeni Alves | 3-6, 6-3, 12-10 | ![]() | Clay |
MATCH STATS
1st SERVE % | 39/58 (67%) | 36/61 (59%) |
1st SERVE POINTS WON | 28/39 (72%) | 28/36 (78%) |
2nd SERVE POINTS WON | 11/19 (58%) | 12/25 (48%) |
BREAK POINTS WON | 1/6 (17%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 21/61 (34%) | 19/58 (33%) |
TOTAL POINTS WON | 60/119 (50%) | 59/119 (50%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 4 | 3 |
MATCH STATS
1 | ||
0-0 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-2 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 0-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-3 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 1-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-4 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 2-5 | |
0-0, 15-0, 30-0, 40-0 | ||
3-5 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
3-6 |
2 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-2 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
5-2 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Adrian Menendez-Maceiras/Luis Patino ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-3 |
3 | ||
0-0 | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3, 6-3, 6-4, 6-5, 7-5, 7-6, 8-6, 9-6, 9-7, 9-8, 9-9, 9-10, 10-10, 11-10 | ||
10) | Luis David Martinez/Felipe Meligeni Alves ![]() | |
0-0 | ||
12-10 |

Spain
28.10.85, 39 years
28.10.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Venezuela
12.05.89, 36 years
12.05.89, 36 years


Mexico
06.10.93, 31 years
06.10.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
19.02.98, 27 years
19.02.98, 27 years

Adrian Menendez-Maceiras/Luis Patino vs. Luis David Martinez/Felipe Meligeni Alves - H2H matches
06.04.22 | 1st round | Adrian Menendez-Maceiras/Luis Patino | Luis David Martinez/Felipe Meligeni Alves | 3-6, 6-3, 12-10 | match details | ![]() | Clay |
Adrian Menendez-Maceiras form & Luis David Martinez form
Adrian Menendez-Maceiras/Luis Patino - last matches
![]() | ||||
07.04.22 1/4 | vs. Boris Arias/Federico Zeballos | 4-6, 2-6 | ![]() | match details |
06.04.22 1st round | vs. Luis David Martinez/Felipe Meligeni Alves | 3-6, 6-3, 12-10 | ![]() | match details |