MATCH
14.05.25 | 1st round | Boris Arias/Federico Zeballos | Nicolas Mejia/Andres Urrea | 6-73, 6-3, 13-11 | ![]() | Clay |
MATCH STATS
1st SERVE % | 54/82 (66%) | 40/78 (51%) |
1st SERVE POINTS WON | 35/54 (65%) | 33/40 (83%) |
2nd SERVE POINTS WON | 17/28 (61%) | 18/38 (47%) |
BREAK POINTS WON | 2/5 (40%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 27/78 (35%) | 30/82 (37%) |
TOTAL POINTS WON | 79/160 (49%) | 81/160 (51%) |
DOUBLE FAULTS | 6 | 4 |
ACES | 0 | 4 |
MATCH STATS
1 | ||
Boris Arias/Federico Zeballos ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 0-15, 0-30, 15-30, 30-40, 40-40 | ||
Boris Arias/Federico Zeballos ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-2 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Boris Arias/Federico Zeballos ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-3 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Boris Arias/Federico Zeballos ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-5 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Boris Arias/Federico Zeballos ![]() | 3-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-5 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Boris Arias/Federico Zeballos ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-6 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Boris Arias/Federico Zeballos ![]() | 6-6 | |
0-0, 0-1, 0-2, 0-3, 0-4, 0-5, 1-5, 2-5, 3-5, 3-6 | ||
(3) | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-73 |
2 | ||
0-0 | Nicolas Mejia/Andres Urrea ![]() | |
Boris Arias/Federico Zeballos ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Boris Arias/Federico Zeballos ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
2-2 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Boris Arias/Federico Zeballos ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-2 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Boris Arias/Federico Zeballos ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-3 | Nicolas Mejia/Andres Urrea ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Boris Arias/Federico Zeballos ![]() | 6-3 | |
0-0, 0-1, 0-2, 1-2, 1-3, 1-4, 1-5, 2-5, 2-6, 2-7, 3-7, 4-7, 4-8, 5-8, 6-8, 7-8, 7-9, 8-9, 9-9, 10-9, 10-10, 10-11, 11-11, 12-11 | ||
13-11 |

Bolivia
09.11.93, 31 years
09.11.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
11.02.00, 25 years
11.02.00, 25 years


Bolivia
30.05.88, 37 years
30.05.88, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
31.08.94, 30 years
31.08.94, 30 years

Boris Arias/Federico Zeballos vs. Nicolas Mejia/Andres Urrea - H2H matches
14.05.25 | 1st round | Boris Arias/Federico Zeballos | Nicolas Mejia/Andres Urrea | 6-73, 6-3, 13-11 | match details | ![]() | Clay |