MATCH
02.09.24 | 2nd round | Timofei Derepasko | Cooper Woestendick | 7-65, 6-3 | ![]() | Hard |
MATCH STATS
1 | ||
0-0 | Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Timofei Derepasko ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-1 | Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Timofei Derepasko ![]() | 2-1 | |
0-0, 15-40[BP] | ||
2-2 | Cooper Woestendick ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Timofei Derepasko ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-4 | Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Timofei Derepasko ![]() | 3-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-5 | Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Timofei Derepasko ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Timofei Derepasko ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
6-6 | Cooper Woestendick ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5 | ||
7-65 |
2 | ||
Timofei Derepasko ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Cooper Woestendick ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Timofei Derepasko ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-1 | Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Timofei Derepasko ![]() | 3-1 | |
0-0, 15-0, 15-40[BP], 30-40[BP] | ||
3-2 | Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Timofei Derepasko ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-3 | Cooper Woestendick ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Timofei Derepasko ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-3 |

Russia
07.01.07, 18 years
07.01.07, 18 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
16.11.06, 18 years
10.942 $
16.11.06, 18 years
10.942 $

Timofei Derepasko vs. Cooper Woestendick - H2H matches
02.09.24 | 2nd round | Timofei Derepasko | Cooper Woestendick | 7-65, 6-3 | match details | ![]() | Hard |
Timofei Derepasko form & Cooper Woestendick form
Timofei Derepasko - last matches
![]() | ||||
30.04.25 1st round | vs. Leo Borg | 3-6, 2-6 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Alejandro Manzanera Pertusa | 3-6, 3-6 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Max Alcala Gurri | 2-6, 6-74 | ![]() | match details |
12.03.25 1st round | vs. Mika Petkovic | 6-3, 2-6, 7-5 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Ioannis Kountourakis | 6-77, 3-6 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Daniele Rapagnetta | 6-2, 3-6, 1-6 | ![]() | match details |
![]() | ||||
23.01.25 1/4 | vs. Benjamin Willwerth | 4-6, 4-6 | ![]() | match details |
22.01.25 3rd round | vs. Dominick Mosejczuk | 7-63, 6-3 | ![]() | match details |
21.01.25 2nd round | vs. Duje Markovina | 6-4, 6-4 | ![]() | match details |
19.01.25 1st round | vs. Stefan Horia Haita | 6-2, 6-3 | ![]() | match details |
![]() | ||||
04.09.24 3rd round | vs. Rei Sakamoto | 4-6, 4-6 | ![]() | match details |
02.09.24 2nd round | vs. Cooper Woestendick | 7-65, 6-3 | ![]() | match details |
01.09.24 1st round | vs. Maximo Zeitune | 6-4, 6-2 | ![]() | match details |
![]() | ||||
06.08.24 1st round | vs. Mario Gonzalez Fernandez | 2-6, 2-6 | ![]() | match details |
![]() | ||||
07.07.24 1st round | vs. Flynn Thomas | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.06.24 2nd round | vs. Rafael Jodar | 3-6, 0-6 | ![]() | match details |
03.06.24 1st round | vs. Daniel Jade | 4-6, 6-2, 6-0 | ![]() | match details |
![]() | ||||
03.04.24 1st round | vs. Andrey Chepelev | 2-6, 2-6 | ![]() | match details |
![]() | ||||
21.01.24 1st round | vs. Lorenzo Angelini | 3-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
15.11.23 1st round | vs. Bruno Kuzuhara | 4-6, 4-6 | ![]() | match details |
![]() | ||||
08.11.23 1st round | vs. Facundo Mena | 5-7, 2-6 | ![]() | match details |
![]() | ||||
23.05.23 1st round | vs. Sarp Agabigun | 5-7, 6-1, 4-6 | ![]() | match details |
![]() | ||||
18.05.23 2nd round | vs. Gabriele Pennaforti | 1-6, 4-6 | ![]() | match details |
17.05.23 1st round | vs. Savva Polukhin | 6-2, 3-6, 6-4 | ![]() | match details |
![]() | ||||
24.05.22 qual. | vs. Baran Soyler | 7-62, 4-6, 3-10 | ![]() | match details |
23.05.22 q 2 | vs. Emir Sendogan | 6-4, 3-6, 10-5 | ![]() | match details |
22.05.22 q 1 | vs. Maxim Ratniuk | 6-4, 3-6, 10-7 | ![]() | match details |
Cooper Woestendick - last matches
![]() | ||||
22.10.24 1st round | vs. Alexis Galarneau | 4-6, 3-6 | ![]() | match details |
21.10.24 qual. | vs. Omni Kumar | 6-4, 7-65 | ![]() | match details |
20.10.24 q 1 | vs. Noah Schachter | 6-4, 6-4 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Victor Lilov | 3-6, 6-4, 4-6 | ![]() | match details |
15.10.24 1st round | vs. Ryan Fishback | 6-3, 6-3 | ![]() | match details |
![]() | ||||
01.10.24 1st round | vs. Justin Boulais | 2-6, 2-6 | ![]() | match details |
![]() | ||||
02.09.24 2nd round | vs. Timofei Derepasko | 6-75, 3-6 | ![]() | match details |
01.09.24 1st round | vs. William Rejchtman Vinciguerra | 6-0, 6-2 | ![]() | match details |
![]() | ||||
11.07.24 3rd round | vs. Nicolai Budkov Kjaer | 1-6, 4-6 | ![]() | match details |
10.07.24 2nd round | vs. Daniele Rapagnetta | 4-6, 6-3, 6-3 | ![]() | match details |
08.07.24 1st round | vs. Tom Sickenberger | 6-3, 6-2 | ![]() | match details |
![]() | ||||
04.06.24 2nd round | vs. Theo Papamalamis | 6-77, 2-6 | ![]() | match details |
03.06.24 1st round | vs. Andreas Timini | 6-3, 4-6, 6-2 | ![]() | match details |
![]() | ||||
03.05.24 1/4 | vs. Duarte Vale | 3-6, 1-6 | ![]() | match details |
02.05.24 2nd round | vs. William Grant | 7-5, 7-65 | ![]() | match details |
30.04.24 1st round | vs. Drew Van Orderlain | 6-3, 6-1 | ![]() | match details |
![]() | ||||
25.04.24 2nd round | vs. Rudy Quan | 3-6, 2-6 | ![]() | match details |
24.04.24 1st round | vs. Jake Van Emburgh | 7-5, 6-4 | ![]() | match details |
![]() | ||||
04.03.24 q 1 | vs. Vit Kopriva | 2-6, 3-6 | ![]() | match details |
![]() | ||||
25.01.24 1/4 | vs. Rei Sakamoto | 5-7, 3-6 | ![]() | match details |
24.01.24 3rd round | vs. Atakan Karahan | 7-62, 1-6, 7-5 | ![]() | match details |
23.01.24 2nd round | vs. Max Schoenhaus | 6-4, 6-72, 7-5 | ![]() | match details |
21.01.24 1st round | vs. Thanaphat Boosarawongse | 4-6, 7-64, 6-2 | ![]() | match details |
![]() | ||||
03.09.23 1st round | vs. Patrick Schoen | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.07.23 qual. | vs. Axel Nefve | 2-6, 5-7 | ![]() | match details |
24.07.23 q 1 | vs. Max Sheldon | 1-6, 7-5, 10-8 | ![]() | match details |
![]() | ||||
09.07.23 1st round | vs. Ignacio Parisca | 6-3, 6-74, 5-7 | ![]() | match details |
![]() | ||||
13.06.23 qual. | vs. Nicaise Muamba | 5-7, 1-6 | ![]() | match details |
12.06.23 q 1 | vs. Nikita Snezhko | 6-1, 6-2 | ![]() | match details |
![]() | ||||
14.06.22 qual. | vs. Martins Rocens | 5-7, 5-7 | ![]() | match details |