MATCH
29.08.22 | qual. | Kenta Nakamura | Tomoya Kitayama | 6-0, 6-0 | ![]() | Hard |
MATCH STATS
1st SERVE % | 20/37 (54%) | 30/51 (59%) |
1st SERVE POINTS WON | 17/20 (85%) | 14/30 (47%) |
2nd SERVE POINTS WON | 11/17 (65%) | 5/21 (24%) |
BREAK POINTS WON | 6/12 (50%) | 0/3 (0%) |
TOTAL RETURN POINTS WON | 32/51 (63%) | 9/37 (24%) |
TOTAL POINTS WON | 60/88 (68%) | 28/88 (32%) |
DOUBLE FAULTS | 5 | 3 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Tomoya Kitayama ![]() | |
0-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Kenta Nakamura ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
2-0 | Tomoya Kitayama ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Kenta Nakamura ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Tomoya Kitayama ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Kenta Nakamura ![]() | 5-0 | |
0-0, 15-0, 30-0, 40-0 | ||
6-0 |
2 | ||
0-0 | Tomoya Kitayama ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Kenta Nakamura ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-0 | Tomoya Kitayama ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Kenta Nakamura ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Tomoya Kitayama ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Kenta Nakamura ![]() | 5-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-0 |

Japan
25.06.04, 20 years
25.06.04, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Japan
15.04.97, 28 years
15.04.97, 28 years

Kenta Nakamura vs. Tomoya Kitayama - H2H matches
29.08.22 | qual. | Kenta Nakamura | Tomoya Kitayama | 6-0, 6-0 | match details | ![]() | Hard |